<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Water Canada</title>
	<atom:link href="http://watercanada.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Silencing Science by Avi Lambert</title>
		<link>http://watercanada.net/2012/silencing-science/comment-page-1/#comment-7776</link>
		<dc:creator>Avi Lambert</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11225#comment-7776</guid>
		<description>Great post Kerry!

Your discussion of the muzzling of scientific information, and communication more generally, prompts me to raise the idea that information is tied intrinsically to politics and economics. I point this as I find that the muzzling of scientific information under a conservative majority is not so surprising. 

In articles such as this one (http://www.hilltimes.com/news/2011/11/21/pm-harper-takes-communications-strategy-to-new-level/28868) one can connect the dots among issues, to find there is a common tenor in how communications issues are managed by the current Harper majority. 

I agree also that we must do our best to remove the muzzle.</description>
		<content:encoded><![CDATA[<p>Great post Kerry!</p>
<p>Your discussion of the muzzling of scientific information, and communication more generally, prompts me to raise the idea that information is tied intrinsically to politics and economics. I point this as I find that the muzzling of scientific information under a conservative majority is not so surprising. </p>
<p>In articles such as this one (<a href="http://www.hilltimes.com/news/2011/11/21/pm-harper-takes-communications-strategy-to-new-level/28868" rel="nofollow">http://www.hilltimes.com/news/2011/11/21/pm-harper-takes-communications-strategy-to-new-level/28868</a>) one can connect the dots among issues, to find there is a common tenor in how communications issues are managed by the current Harper majority. </p>
<p>I agree also that we must do our best to remove the muzzle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Private (and Public) Matter by Ensor Nicholson</title>
		<link>http://watercanada.net/2012/a-private-and-public-matter/comment-page-1/#comment-7734</link>
		<dc:creator>Ensor Nicholson</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11179#comment-7734</guid>
		<description>Interesting article, however your 3rd paragraph requires correction. In 1997 the  City of Moncton, NB entered a 3P design/build/operate agreement for a $25 million Water Treatment Plant. The project was successfully completed in 18 months and has been providing excellent quality water to Moncton and surrounding communities for over 12 years. The city owns the facility and the private partner does a great job operating a plant that delivers safe drinking water to over 100,000 area residents.</description>
		<content:encoded><![CDATA[<p>Interesting article, however your 3rd paragraph requires correction. In 1997 the  City of Moncton, NB entered a 3P design/build/operate agreement for a $25 million Water Treatment Plant. The project was successfully completed in 18 months and has been providing excellent quality water to Moncton and surrounding communities for over 12 years. The city owns the facility and the private partner does a great job operating a plant that delivers safe drinking water to over 100,000 area residents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Private (and Public) Matter by Lynn Perrin BGS MPP</title>
		<link>http://watercanada.net/2012/a-private-and-public-matter/comment-page-1/#comment-7718</link>
		<dc:creator>Lynn Perrin BGS MPP</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11179#comment-7718</guid>
		<description>I am the Abbotsford Spokesperson for Water Watch Mission-Abbotsford. Your article completely ignores the P3 water scheme and subsequent 74.4% NO P3 referendum on Nov. 19, 2011 in Abbotsford B.C. This 74.4% NO was after PPP Canada /Conservative government committed to a $65.7 million &quot;grant&quot; if we voted for a P3. We know  2 + 2=4. Therefore $30 million extra for private operation + $50 million more for private financing + the $36 million loss from former regional partner (who said NO P3) less the $65.7 &quot;grant&quot; (our own tax $$) = minimum of $40 million MORE if we went P3. It was the COMMUNITY who voted NO P3 and it was NOT about the loss of a few jobs. Voters clearly understood -  Water for Life Not for Profit!</description>
		<content:encoded><![CDATA[<p>I am the Abbotsford Spokesperson for Water Watch Mission-Abbotsford. Your article completely ignores the P3 water scheme and subsequent 74.4% NO P3 referendum on Nov. 19, 2011 in Abbotsford B.C. This 74.4% NO was after PPP Canada /Conservative government committed to a $65.7 million &#8220;grant&#8221; if we voted for a P3. We know  2 + 2=4. Therefore $30 million extra for private operation + $50 million more for private financing + the $36 million loss from former regional partner (who said NO P3) less the $65.7 &#8220;grant&#8221; (our own tax $$) = minimum of $40 million MORE if we went P3. It was the COMMUNITY who voted NO P3 and it was NOT about the loss of a few jobs. Voters clearly understood &#8211;  Water for Life Not for Profit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Water Do Office Buildings Use? by Meirav Even-Har</title>
		<link>http://watercanada.net/2011/how-much-water-do-office-buildings-use/comment-page-1/#comment-6962</link>
		<dc:creator>Meirav Even-Har</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=8525#comment-6962</guid>
		<description>Hello Ajoy,

The 2010 BOMA BESt Energy and Environmental report analyzed 294 existing office buildings - approximately 65% private and 35% public administration. The 35% sample included mostly federal buildings but with some provincial &#039;mix&#039;. 

To download the report go to: www.bomabest.com and note that a 2011 report is scheduled to be published in the spring. Water and energy performance will once again be reported and analyzed. 

Meirav</description>
		<content:encoded><![CDATA[<p>Hello Ajoy,</p>
<p>The 2010 BOMA BESt Energy and Environmental report analyzed 294 existing office buildings &#8211; approximately 65% private and 35% public administration. The 35% sample included mostly federal buildings but with some provincial &#8216;mix&#8217;. </p>
<p>To download the report go to: <a href="http://www.bomabest.com" rel="nofollow">http://www.bomabest.com</a> and note that a 2011 report is scheduled to be published in the spring. Water and energy performance will once again be reported and analyzed. </p>
<p>Meirav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 1 by FRESHWATER RESOURCES: CHAPTER 1 &#124; Rainsoft of Ottawa&#039;s Blog</title>
		<link>http://watercanada.net/2012/chapter-1/comment-page-1/#comment-6960</link>
		<dc:creator>FRESHWATER RESOURCES: CHAPTER 1 &#124; Rainsoft of Ottawa&#039;s Blog</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=10805#comment-6960</guid>
		<description>[...] http://watercanada.net/2012/chapter-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://watercanada.net/2012/chapter-1/" rel="nofollow">http://watercanada.net/2012/chapter-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Water Do Office Buildings Use? by Ajoy Bista</title>
		<link>http://watercanada.net/2011/how-much-water-do-office-buildings-use/comment-page-1/#comment-6907</link>
		<dc:creator>Ajoy Bista</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=8525#comment-6907</guid>
		<description>Hi Meirav,

A quick question...What was the sample size of the above analysis and were there any federal government owned/operated buildings included in the study? If yes, please suggest how many.

Thank you.

Ajoy</description>
		<content:encoded><![CDATA[<p>Hi Meirav,</p>
<p>A quick question&#8230;What was the sample size of the above analysis and were there any federal government owned/operated buildings included in the study? If yes, please suggest how many.</p>
<p>Thank you.</p>
<p>Ajoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charlottetown Goes Water Friendly by Gary Smiljan</title>
		<link>http://watercanada.net/2011/charlottetown-goes-water-friendly/comment-page-1/#comment-6888</link>
		<dc:creator>Gary Smiljan</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=10490#comment-6888</guid>
		<description>We&#039;ve heard that type of water conservation message for years here in Northern Ontario by Sudbury&#039;s City Council and now what is the current message? The citizens of Greater Sudbury have not used enough water so water prices need to increase due to the shortfall in revenue, go figure.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve heard that type of water conservation message for years here in Northern Ontario by Sudbury&#8217;s City Council and now what is the current message? The citizens of Greater Sudbury have not used enough water so water prices need to increase due to the shortfall in revenue, go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Winnipeg: Canada’s Great Dead Zone by Bob Sandford</title>
		<link>http://watercanada.net/2011/lake-winnipeg-canada%e2%80%99s-great-dead-zone/comment-page-1/#comment-6876</link>
		<dc:creator>Bob Sandford</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=10702#comment-6876</guid>
		<description>As an observer of why there never appears to be any effective action on the Lake Winnipeg problem I am increasingly aware of how the interpretation of science on matters of definition are employed as a rationalization for further study and delay on policy reform. In this regard, the Lake Winnipeg circumstance reminds me of a Monty Python sketch in which two opponents are having a vigorous disagreement over the meaning of life. &quot;The lake is dead. No it isn&#039;t. I tell you, the lake is dead. No it isn&#039;t. Look, the lake is dead. No it isn&#039;t. See, it just moved. At a certain point we are going to have stop examining Lake Winnipeg as a paper lake and trust what we see happening in front of our very eyes. I invite you to visit www.sciencedaily.com/releases/2008/07/080721173754.htm to determine for yourself what you think the state of the lake is and might be in the future especially if water temperatures continue to rise as is the anticipated trend. If we continue to use every excuse available to us not to act, then nothing will change.</description>
		<content:encoded><![CDATA[<p>As an observer of why there never appears to be any effective action on the Lake Winnipeg problem I am increasingly aware of how the interpretation of science on matters of definition are employed as a rationalization for further study and delay on policy reform. In this regard, the Lake Winnipeg circumstance reminds me of a Monty Python sketch in which two opponents are having a vigorous disagreement over the meaning of life. &#8220;The lake is dead. No it isn&#8217;t. I tell you, the lake is dead. No it isn&#8217;t. Look, the lake is dead. No it isn&#8217;t. See, it just moved. At a certain point we are going to have stop examining Lake Winnipeg as a paper lake and trust what we see happening in front of our very eyes. I invite you to visit <a href="http://www.sciencedaily.com/releases/2008/07/080721173754.htm" rel="nofollow">http://www.sciencedaily.com/releases/2008/07/080721173754.htm</a> to determine for yourself what you think the state of the lake is and might be in the future especially if water temperatures continue to rise as is the anticipated trend. If we continue to use every excuse available to us not to act, then nothing will change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Giveaway: Ethical Water by David Johnson</title>
		<link>http://watercanada.net/2011/book-giveaway-ethical-water/comment-page-1/#comment-6864</link>
		<dc:creator>David Johnson</dc:creator>
		<pubDate>Sat, 07 Jan 2012 09:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=10687#comment-6864</guid>
		<description>How should water be allocated? (Market-based, Rights-based, First-In-Line, Use-Prioritized, or Environment-first?  Using devolved public participation decision-making or technical centrally-managed experts?)</description>
		<content:encoded><![CDATA[<p>How should water be allocated? (Market-based, Rights-based, First-In-Line, Use-Prioritized, or Environment-first?  Using devolved public participation decision-making or technical centrally-managed experts?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Giveaway: Ethical Water by John Smith</title>
		<link>http://watercanada.net/2011/book-giveaway-ethical-water/comment-page-1/#comment-6824</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=10687#comment-6824</guid>
		<description>Does the right to clean and safe drinking water outweigh the cost of providing it?

Will the Canadian government commit to clean and safe drinking water for all citizens?</description>
		<content:encoded><![CDATA[<p>Does the right to clean and safe drinking water outweigh the cost of providing it?</p>
<p>Will the Canadian government commit to clean and safe drinking water for all citizens?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

