<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Water Canada</title>
	<atom:link href="http://watercanada.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Mon, 14 May 2012 02:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Art and Practice of Harvesting Free Water by S. Boudreau</title>
		<link>http://watercanada.net/2011/the-art-and-practice-of-harvesting-free-water/comment-page-1/#comment-9728</link>
		<dc:creator>S. Boudreau</dc:creator>
		<pubDate>Mon, 14 May 2012 02:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=9109#comment-9728</guid>
		<description>We want to congradulate the Toronto and Region Conservation Authority as well as the University of Guelph for developing such an obvious water saving and energy saving system. We believe that it is worth while to expand this basic system to all commercial and industrial buildings and eventually to residential buildings. 

It is difficult as a Canadian to identify water savings as a priority since we have a large supply of running water. However, it is environmentally responsible to do our part for our kids.</description>
		<content:encoded><![CDATA[<p>We want to congradulate the Toronto and Region Conservation Authority as well as the University of Guelph for developing such an obvious water saving and energy saving system. We believe that it is worth while to expand this basic system to all commercial and industrial buildings and eventually to residential buildings. </p>
<p>It is difficult as a Canadian to identify water savings as a priority since we have a large supply of running water. However, it is environmentally responsible to do our part for our kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Cleaning by Scott Miller</title>
		<link>http://watercanada.net/2012/spring-cleaning/comment-page-1/#comment-9705</link>
		<dc:creator>Scott Miller</dc:creator>
		<pubDate>Fri, 11 May 2012 14:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11989#comment-9705</guid>
		<description>Bang on Todd and Kerry!  Resonating...  If you don&#039;t like the chlorine taste and possible toxins in municipal water...  here is a stainless steel gravity filter which will do the trick and save you loads of dosh...
~
http://www.consciouswater.ca/
~
Feel the flow!</description>
		<content:encoded><![CDATA[<p>Bang on Todd and Kerry!  Resonating&#8230;  If you don&#8217;t like the chlorine taste and possible toxins in municipal water&#8230;  here is a stainless steel gravity filter which will do the trick and save you loads of dosh&#8230;<br />
~<br />
<a href="http://www.consciouswater.ca/" rel="nofollow">http://www.consciouswater.ca/</a><br />
~<br />
Feel the flow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers Develop Rapid Test Strips for E. coli by admin</title>
		<link>http://watercanada.net/2012/researchers-develop-rapid-test-strips-for-e-coli/comment-page-1/#comment-9655</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 May 2012 14:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=12001#comment-9655</guid>
		<description>Thanks for the comment, Paul. I suggest you connect with McMaster University if you&#039;re interested in a pilot project.

Kerry</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Paul. I suggest you connect with McMaster University if you&#8217;re interested in a pilot project.</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stantec Wins for Ottawa&#8217;s RTC System by Guy Hosson</title>
		<link>http://watercanada.net/2012/stantec-wins-for-ottawas-rtc-system/comment-page-1/#comment-9654</link>
		<dc:creator>Guy Hosson</dc:creator>
		<pubDate>Tue, 08 May 2012 14:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11940#comment-9654</guid>
		<description>Technical correction on the &quot;Stantec Wins for Ottawa...&quot;

Ottawa had &quot;Real time control&quot; for its wastewater collection system for well over a decade now. The five regulators for the combined sewer overflows were added to the City&#039;s already 80 sites on real time control.</description>
		<content:encoded><![CDATA[<p>Technical correction on the &#8220;Stantec Wins for Ottawa&#8230;&#8221;</p>
<p>Ottawa had &#8220;Real time control&#8221; for its wastewater collection system for well over a decade now. The five regulators for the combined sewer overflows were added to the City&#8217;s already 80 sites on real time control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researchers Develop Rapid Test Strips for E. coli by Paul Turnbull</title>
		<link>http://watercanada.net/2012/researchers-develop-rapid-test-strips-for-e-coli/comment-page-1/#comment-9650</link>
		<dc:creator>Paul Turnbull</dc:creator>
		<pubDate>Tue, 08 May 2012 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=12001#comment-9650</guid>
		<description>This is good news.  Grand Bend (Lambton Shores) has been trying to develop a rapid detection system for over 15 years but have never had the funding or support for it work.  
Please consider the Grand Bend Beach for a test project.  The Rotary Club members are currently taking 5 samples 5 days a week and having these sent to the lab for analysis.  This is all done in accordance with the protocol of the Health Unit in Sarnia.  The test strip could then be compared to the so called Gold Standard, which is not so golden in my view.  Very accurate records are being kept which could be part of the project result.  Thanks for considering our request.</description>
		<content:encoded><![CDATA[<p>This is good news.  Grand Bend (Lambton Shores) has been trying to develop a rapid detection system for over 15 years but have never had the funding or support for it work.<br />
Please consider the Grand Bend Beach for a test project.  The Rotary Club members are currently taking 5 samples 5 days a week and having these sent to the lab for analysis.  This is all done in accordance with the protocol of the Health Unit in Sarnia.  The test strip could then be compared to the so called Gold Standard, which is not so golden in my view.  Very accurate records are being kept which could be part of the project result.  Thanks for considering our request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poop: The 4-Letter Word Nobody&#8217;s Talking About by admin</title>
		<link>http://watercanada.net/2012/poop-the-4-letter-word-nobodys-talking-about/comment-page-1/#comment-9368</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11761#comment-9368</guid>
		<description>Looks like Tony and his group have corrected their mistake. Crypto, E. coli, and salmonella are now listed as pathogens, not viruses. Thanks again, Linda!

Kerry</description>
		<content:encoded><![CDATA[<p>Looks like Tony and his group have corrected their mistake. Crypto, E. coli, and salmonella are now listed as pathogens, not viruses. Thanks again, Linda!</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poop: The 4-Letter Word Nobody&#8217;s Talking About by admin</title>
		<link>http://watercanada.net/2012/poop-the-4-letter-word-nobodys-talking-about/comment-page-1/#comment-9272</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11761#comment-9272</guid>
		<description>Thanks for the feedback, Linda. @ohtinytony was looking for feedback, and I&#039;m sure now he can make those adjustments. Once they&#039;re fixed, we&#039;ll repost the infographic--the rest of it is pretty good, isn&#039;t it?

Kerry</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Linda. @ohtinytony was looking for feedback, and I&#8217;m sure now he can make those adjustments. Once they&#8217;re fixed, we&#8217;ll repost the infographic&#8211;the rest of it is pretty good, isn&#8217;t it?</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poop: The 4-Letter Word Nobody&#8217;s Talking About by Linda</title>
		<link>http://watercanada.net/2012/poop-the-4-letter-word-nobodys-talking-about/comment-page-1/#comment-9271</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11761#comment-9271</guid>
		<description>Although I admire people spreading the word about the need for better water treatment, conservation, and sanitation, it&#039;s too bad the graphic is not entirely accurate.  I can&#039;t confirm the rest of the information, but none of the microbes listed are viruses. E.coli (part of norma gut flora) is a bacteria, Cryptosporidium is a parasite not normally found in the gut unless someone has been infected, and Salmonella is a bacteria, again not found in normal, healthy gut flora, and therefore not &quot;typically&quot; found in feces.</description>
		<content:encoded><![CDATA[<p>Although I admire people spreading the word about the need for better water treatment, conservation, and sanitation, it&#8217;s too bad the graphic is not entirely accurate.  I can&#8217;t confirm the rest of the information, but none of the microbes listed are viruses. E.coli (part of norma gut flora) is a bacteria, Cryptosporidium is a parasite not normally found in the gut unless someone has been infected, and Salmonella is a bacteria, again not found in normal, healthy gut flora, and therefore not &#8220;typically&#8221; found in feces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sacred Headwaters: The Fight to Save the Stikine, Skeena, and Nass by THE SACRED HEADWATERS: THE FIGHT TO SAVE THE STIKINE, SKEENA, AND NASS &#124; Rainsoft of Ottawa&#039;s Blog</title>
		<link>http://watercanada.net/2012/the-sacred-headwaters-the-fight-to-save-the-stikine-skeena-and-nass/comment-page-1/#comment-8938</link>
		<dc:creator>THE SACRED HEADWATERS: THE FIGHT TO SAVE THE STIKINE, SKEENA, AND NASS &#124; Rainsoft of Ottawa&#039;s Blog</dc:creator>
		<pubDate>Thu, 05 Apr 2012 02:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11525#comment-8938</guid>
		<description>[...] Stacy Bradshaw is Water Canada’s web managing editor. http://watercanada.net/2012/the-sacred-headwaters-the-fight-to-save-the-stikine-skeena-and-nass/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Stacy Bradshaw is Water Canada’s web managing editor. <a href="http://watercanada.net/2012/the-sacred-headwaters-the-fight-to-save-the-stikine-skeena-and-nass/" rel="nofollow">http://watercanada.net/2012/the-sacred-headwaters-the-fight-to-save-the-stikine-skeena-and-nass/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giveaway: FaucetFace &#8220;Hose&#8221; Bottle by Warm Fuzzies for World Water Day &#124; Our Living Water</title>
		<link>http://watercanada.net/2012/giveaway-faucetface-hose-bottle/comment-page-1/#comment-8607</link>
		<dc:creator>Warm Fuzzies for World Water Day &#124; Our Living Water</dc:creator>
		<pubDate>Thu, 22 Mar 2012 20:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://watercanada.net/?p=11554#comment-8607</guid>
		<description>[...] Los Angeles-based FaucetFace is giving away free glass “hose” design bottles to three lucky Water Canada readers. To win, use Twitter to post a picture of yourself drinking from your faucet or hose. Be sure to include @CanadianWater and@FaucetFace in your tweet. We’ll announce the winners on Twitter on March 23. Details here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Los Angeles-based FaucetFace is giving away free glass “hose” design bottles to three lucky Water Canada readers. To win, use Twitter to post a picture of yourself drinking from your faucet or hose. Be sure to include @CanadianWater and@FaucetFace in your tweet. We’ll announce the winners on Twitter on March 23. Details here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

