Download Media Kit & Rate Card
| 2013 EDITORIAL DEADLINES |
Issue | Description | Deadline |
| January/February | • The Great White North: Water and wastewater solutions for the Arctic. • Plus: 2013 Event Calendar (Listing deadline: November 9) | Nov 9 |
| March/April | • Spring Thaw: The big fix for Canada's municipal water infrastructure. • Plus: Water's Next 2013 (Nomination deadline: TBD) | Jan 18 |
| May/June | • The Policy Issue: Government's changing role in water management. • Wetlands and Peat Bogs: Nature's kidneys at risk. | March 22 |
| July/August | • Power Struggle: Examining the conflicts between hydro and water quality and quantity. • Climate Change: Adapting to unprecedented droughts and 100-year storms. | May 24 |
| September/October | • New Harvest: Water efficiency for farming and agriculture. | July 26 |
| November/December | • Toxic Shock: Emerging and persisting contaminants that threaten our water supply. • Plus: Buyer's Guide 2014 (Listing deadline: TBD) | Sept 13 |
Editorial Contributions
The editorial schedule is a guideline of themes and is subject to change. All inquiries should be directed to kerry@watercanada.net. The above dates are deadlines for final copy. For consideration, pitches or queries should be submitted one to two months in advance of the copy deadline.
| ADVERTISING DEADLINES |
Issue | Ad Close | Art Close | Dist. Date |
| Jan/Feb | Nov-28 | Nov-30 | Dec-28 |
| Mar/Apr | Feb-13 | Feb-08 | Mar-08 |
| May/Jun | Apr-10 | Apr-12 | May-03 |
| Jul/Aug | Jun-12 | Jun-14 | Jul-05 |
| Sep/Oct | Aug-14 | Aug-16 | Sep-06 |
| Nov/Dec | Oct-16 | Oct-18 | Nov-08 |
| Water’s Next | Feb-06 | Feb-08 | Mar-08 |
| Buyer’s Guide | Sep-14 | Oct-05 | Nov-08 |
| Events Calendar | Nov-28 | Nov-30 | Dec-28 |
| ADVERTISING DIMENSIONS |
| ARTWORK SPECIFICATIONS |
Please provide ad art as a high quality print 300 dpi resolution pdf. Add 1/8” bleed on full page ads only. Ad keylines should be 1/2 pt wide and in black. Please contact Donna Endacott, art director and designer, for FTP upload information at donna@actualmedia.ca
NOTE: Rates are effective September 1, 2012. All advertising rates are net. Applicable taxes are extra. All rates are based on receiving completed electronic artwork. Any size, copy, image or file modifications will be charged to the advertiser at a rate of $60 per hour. Advertising cancellations are not accepted after issue closing date. Short rates apply to schedules not completed. E-mail, fax and verbal confirmations of advertising are binding contracts—costs are due upon receipt of invoice following each published date of magazine. GST# 87301 2900 RT001
| CROSS MEDIA BUNDLING AVAILABLE |
Print ads, inserts, co-branding with ReNew Canada, digital marketing, email campaigns, industry roundtables.
For advertising inquiries, frequency packages, and bundles, contact Lee Scarlett at lee@watercanada.net or 416-444-5842, extension 114.










