<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; Black &amp; Veatch</title>
	<atom:link href="http://watercanada.net/tags/black-veatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Winnipeg Water to Stay Public</title>
		<link>http://watercanada.net/2010/winnipeg-water-to-stay-public/</link>
		<comments>http://watercanada.net/2010/winnipeg-water-to-stay-public/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Black & Veatch]]></category>
		<category><![CDATA[CH2M Hill]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[Sam Katz]]></category>
		<category><![CDATA[Veolia]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5589</guid>
		<description><![CDATA[Winnipeg is no longer considering a private partner for its water and sewer facilities, reports the Winnipeg Free Press. Instead, the city is replacing its water and waste department with a new city-owned entity responsible for water and sewage treatment, garbage and recycling collection and generating green power. Last July, amid much controversy, the City [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/winnipeg-water-to-stay-public/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Yuck Factor</title>
		<link>http://watercanada.net/2009/the-yuck-factor/</link>
		<comments>http://watercanada.net/2009/the-yuck-factor/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:53:09 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Black & Veatch]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[Dan McCarthy]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Orange County Sanitation District]]></category>
		<category><![CDATA[reallocation]]></category>
		<category><![CDATA[Robert Ghirelli]]></category>
		<category><![CDATA[Robert Glennon]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3878</guid>
		<description><![CDATA[At WEFTEC a few weeks ago, I was invited to attend a Black &#38; Veatch-hosted roundtable discussion with more than a dozen water and wastewater industry leaders, mostly from the United States municipal sector. Professor Robert Glennon, a water law professor at the University of Arizona, opened the roundtable with a presentation about how potable [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/the-yuck-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Protectionist” Water Industry Dispute Continues</title>
		<link>http://watercanada.net/2009/%e2%80%9cprotectionist%e2%80%9d-water-industry-dispute-continues/</link>
		<comments>http://watercanada.net/2009/%e2%80%9cprotectionist%e2%80%9d-water-industry-dispute-continues/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Black & Veatch]]></category>
		<category><![CDATA[Buy American]]></category>
		<category><![CDATA[Dan McCarthy]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[water industry]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3435</guid>
		<description><![CDATA[Dan McCarthy, president and CEO of global water business Black &#38; Veatch, is fighting back against “protectionist approaches” in the water industry. Yesterday, he advocated continued international collaboration and cooperation and released a white paper titled Water Didn&#8217;t Start the Fight: Potential Impact of Protectionist Attitudes on Water/Wastewater Industry. It’s available here as a pdf. [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/%e2%80%9cprotectionist%e2%80%9d-water-industry-dispute-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Water Infrastructure Spending Falls: Report</title>
		<link>http://watercanada.net/2008/us-water-infrastructure-spending-falls-report/</link>
		<comments>http://watercanada.net/2008/us-water-infrastructure-spending-falls-report/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AECOM Technologies]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bioreactors]]></category>
		<category><![CDATA[Black & Veatch]]></category>
		<category><![CDATA[CH2M Hill]]></category>
		<category><![CDATA[Christopher Gasson]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[Energy Recovery Inc.]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Global Water Intelligence]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ITT]]></category>
		<category><![CDATA[Jacobs Engineering]]></category>
		<category><![CDATA[microfiltration]]></category>
		<category><![CDATA[ozone disinfection]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[seawater desalination]]></category>
		<category><![CDATA[sewers]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[ultrafiltration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Veolia Environnement]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Market USA]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=752</guid>
		<description><![CDATA[America&#8217;s water and wastewater sector looks set to decline further in 2009, as capital expenditure on crucial infrastructure projects is cut back by 12.9 per cent, according to Water Market USA, a new report published Global Water Intelligence. Restraints on borrowing, shrinking tax bases and a drop in capital contributions from property developers have derailed [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2008/us-water-infrastructure-spending-falls-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

