<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; British Columbia</title>
	<atom:link href="http://watercanada.net/tags/british-columbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parksville Receives Funds for ASR</title>
		<link>http://watercanada.net/2012/parksville-receives-funds-for-asr/</link>
		<comments>http://watercanada.net/2012/parksville-receives-funds-for-asr/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Aquifer storage and recovery]]></category>
		<category><![CDATA[ASR]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Englishman River Water Service Management Board]]></category>
		<category><![CDATA[Joe Stanhope]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[Parksville]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10791</guid>
		<description><![CDATA[The Englishman River Water Service (ERWS), a joint venture between the City of Parksville and the Regional District of Nanaimo, British Columbia, has been awarded more than $1.3 million from the federal Gas Tax Fund for a project to store and recover water in an aquifer. Aquifer storage and recovery (ASR) is a relatively new [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/parksville-receives-funds-for-asr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing &#8220;Deleterious&#8221;</title>
		<link>http://watercanada.net/2011/deconstructing-deleterious/</link>
		<comments>http://watercanada.net/2011/deconstructing-deleterious/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:45:28 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian Council of Ministers of the Environment]]></category>
		<category><![CDATA[deleterious substances]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[Fisheries Act]]></category>
		<category><![CDATA[John Rowse]]></category>
		<category><![CDATA[Lake Ontario Waterkeeper]]></category>
		<category><![CDATA[LC50 trout assay]]></category>
		<category><![CDATA[Mark Mattson]]></category>
		<category><![CDATA[microfiltration]]></category>
		<category><![CDATA[Pat Ardley]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Rivers Inlet]]></category>
		<category><![CDATA[Rivers Lodge]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sport fishing]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10564</guid>
		<description><![CDATA[Located near the mouth of Rivers Inlet, north of Port Hardy on the central coast of British Columbia, the floating Rivers Lodge is one of several that host sports fishing vacations. For six weeks each year, Pat Ardley and her two kids run the lodge, but it’s not an easy business. The economic downturn has [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/deconstructing-deleterious/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Feds Invest in Stave Lake Project</title>
		<link>http://watercanada.net/2011/feds-invest-in-stave-lake-project/</link>
		<comments>http://watercanada.net/2011/feds-invest-in-stave-lake-project/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[P3 Canada Fund]]></category>
		<category><![CDATA[public-private partnership]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[Stave Lake]]></category>
		<category><![CDATA[Stave Lake Water Project]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10496</guid>
		<description><![CDATA[The feds will contribute up to $65.7 million through the P3 Canada Fund towards the Stave Lake Water Project, Minister of International Trade Ed Fast announced on Friday. In accordance with provincial laws, in order to implement this project, the City must seek electoral consent through a referendum on borrowing and long-term contract authorities. This [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/feds-invest-in-stave-lake-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbotsford Defers Wastewater MOU Draft</title>
		<link>http://watercanada.net/2011/abbotsford-defers-wastewater-mou-draft/</link>
		<comments>http://watercanada.net/2011/abbotsford-defers-wastewater-mou-draft/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[Abbotsford Mission Water Sewer Commission]]></category>
		<category><![CDATA[AMWSC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[George W. Peary]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[public-private partnership]]></category>
		<category><![CDATA[Stave Lake]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=9842</guid>
		<description><![CDATA[The Abbotsford Mission Water Sewer Commission (AMWSC) is drafting a memorandum of understanding (MOU) to update the Services Agreements which govern the regional water and wastewater partnership between Abbotsford and Mission, but agreed at its last meeting to table it until after the municipal election in November, announced Abbotsford&#8217;s Mayor George W. Peary, chair of [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/abbotsford-defers-wastewater-mou-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. First Nations Team Wins Award for Operator Tool</title>
		<link>http://watercanada.net/2011/b-c-first-nations-team-wins-award-for-operator-tool/</link>
		<comments>http://watercanada.net/2011/b-c-first-nations-team-wins-award-for-operator-tool/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[2011 Serious Games Conference]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Indigenous Adult Higher Learning Association]]></category>
		<category><![CDATA[WaterKeeper]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=9688</guid>
		<description><![CDATA[An international panel of technology experts has recognized a British Columbia First Nations multimedia team for its development of WaterKeeper, an interactive 3D training tool designed to support operators of small community water systems to provide clean and safe drinking water for First Nations communities. The award was given as part of the International Serious [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/b-c-first-nations-team-wins-award-for-operator-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines Help Map B.C. Coastal Floodplains</title>
		<link>http://watercanada.net/2011/new-guidelines-help-map-b-c-coastal-floodplains/</link>
		<comments>http://watercanada.net/2011/new-guidelines-help-map-b-c-coastal-floodplains/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[floodplains]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=9489</guid>
		<description><![CDATA[New guidelines have been released to help British Columbia’s coastal communities update floodplain area maps and adapt to rising sea levels. The report, Coastal Floodplain Mapping Guidelines and Specifications, recommends standards for topographic mapping and identifies engineering requirements for establishing building elevations in coastal areas. It also includes a sample floodplain map showing potential floodplain [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/new-guidelines-help-map-b-c-coastal-floodplains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Sense</title>
		<link>http://watercanada.net/2011/web-sense/</link>
		<comments>http://watercanada.net/2011/web-sense/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:44:02 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Christy Clark]]></category>
		<category><![CDATA[Citizens @ The Centre]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[International Joint Commission]]></category>
		<category><![CDATA[Living Water Smart]]></category>
		<category><![CDATA[Lynn Kriwoken]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Ted White]]></category>
		<category><![CDATA[Ted Yuzyk]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Water Act modernization]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=9268</guid>
		<description><![CDATA[The concept of transparency in government isn’t a new thing, but theory is always easier than practice. Just think of how the term “public consultation” strikes fear into the hearts of many a consulting engineer, urban planner, and senior policy advisor. Part of the challenge is simply getting people there—the traditional newspaper notice doesn’t cut [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/web-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Milestone for Seymour-Cap Project</title>
		<link>http://watercanada.net/2011/another-milestone-for-seymour-cap-project/</link>
		<comments>http://watercanada.net/2011/another-milestone-for-seymour-cap-project/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Capilano Reservoir]]></category>
		<category><![CDATA[Lois E. Jackson]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<category><![CDATA[Seymour-Capilano Filtration Plant]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=8728</guid>
		<description><![CDATA[Metro Vancouver’s contractor completed tunnel boring work last week on the twin tunnels that will convey Capilano source water to and from the regional district’s new Seymour-Capilano Filtration Plant. Last fall, two rock-slicing tunnel boring machines finished work on two parallel tunnels. The tunnels start near the water filtration plant in the Lower Seymour Conservation [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/another-milestone-for-seymour-cap-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCM Honours Water Projects in Alberta and PEI</title>
		<link>http://watercanada.net/2011/fcm-honours-water-projects-in-alberta-and-pei/</link>
		<comments>http://watercanada.net/2011/fcm-honours-water-projects-in-alberta-and-pei/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[Federation of Canadian Municipalities]]></category>
		<category><![CDATA[Hans Cunningham]]></category>
		<category><![CDATA[Sustainable Communities Awards]]></category>
		<category><![CDATA[Town of Olds]]></category>
		<category><![CDATA[Village of Victoria]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=8122</guid>
		<description><![CDATA[Two Canadian water projects received honours at the Federation of Canadian Municipalities&#8217; (FCM) 2011 Sustainable Communities Awards yesterday in Victoria, British Columbia. &#8220;This year&#8217;s award winners are prime examples of the type of environmental leadership communities are showing on the front lines of sustainable development in Canada,&#8221; said Hans Cunningham, president of FCM and director [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/fcm-honours-water-projects-in-alberta-and-pei/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Okanagan Releases Water Use Reporting Tool</title>
		<link>http://watercanada.net/2011/okanagan-releases-water-use-reporting-tool/</link>
		<comments>http://watercanada.net/2011/okanagan-releases-water-use-reporting-tool/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Anna Warwick Sears]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[OBWB]]></category>
		<category><![CDATA[Okanagan Basin Water Board]]></category>
		<category><![CDATA[Streamlined Water Use Reporting Tool]]></category>
		<category><![CDATA[SWURT]]></category>
		<category><![CDATA[West Kelowna]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=8074</guid>
		<description><![CDATA[The Okanagan Basin Water Board (OBWB) unveiled its homegrown Streamlined Water Use Reporting Tool (SWURT) to the public last Friday in West Kelowna, British Columbia. “SWURT will help our water utilities keep an ongoing record of how much water we are using,&#8221; said Dr. Anna Warwick Sears, OBWB&#8217;s executive director. &#8220;This is critical for managing [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/okanagan-releases-water-use-reporting-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

