<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; Cape Breton</title>
	<atom:link href="http://watercanada.net/tags/cape-breton/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>N.S. Commits $15.2M to Dredging Project</title>
		<link>http://watercanada.net/2010/n-s-commits-15-2m-to-dredging-project/</link>
		<comments>http://watercanada.net/2010/n-s-commits-15-2m-to-dredging-project/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cape Breton]]></category>
		<category><![CDATA[dredging]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Sydney Harbour]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5843</guid>
		<description><![CDATA[Nova Scotia will commit up to $15.2 million, or 40 per cent of the projected cost, to dredge Sydney harbour, Deputy Premier Frank Corbett announced yesterday on behalf of Transportation and Infrastructure Renewal Minister Bill Estabrooks. That investment puts pressure on the federal government to make a commitment to cover the remaining 50 per cent [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/n-s-commits-15-2m-to-dredging-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McNally Wins Coke Ovens Cleanup Contract</title>
		<link>http://watercanada.net/2010/mcnally-wins-coke-ovens-contract/</link>
		<comments>http://watercanada.net/2010/mcnally-wins-coke-ovens-contract/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cape Breton]]></category>
		<category><![CDATA[Coke Ovens Brook]]></category>
		<category><![CDATA[Coke Ovens Groundwater Collection Treatment System]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[McNally Construction Inc.]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Sydney Tar Ponds]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5190</guid>
		<description><![CDATA[Earlier this week, a contract valued at $3.8 million was awarded to a Cape Breton company as the Sydney Tar Ponds and Coke Ovens cleanup heads into its peak construction season. McNally Construction Inc., Port Hawkesbury, was awarded the contract to remove contaminated material from the lower reaches of Coke Ovens Brook from the Victoria [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/mcnally-wins-coke-ovens-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8M for N.S. Water Projects</title>
		<link>http://watercanada.net/2009/n-s-gets-8m-for-water-projects/</link>
		<comments>http://watercanada.net/2009/n-s-gets-8m-for-water-projects/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Annapolis County]]></category>
		<category><![CDATA[Cape Breton]]></category>
		<category><![CDATA[Coalburn wastewater extension]]></category>
		<category><![CDATA[Louisberg]]></category>
		<category><![CDATA[Lunenberg County]]></category>
		<category><![CDATA[New Germany]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Pictou County]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3552</guid>
		<description><![CDATA[The provincial and federal governments are contributing nearly $8 million for eight water and wastewater infrastructure projects across the province. Funding for the eight water and wastewater projects comes from the $8 million joint federal-provincial commitment made on Sept. 13 for stimulus projects under the water and wastewater funding category. The government of Canada is [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/n-s-gets-8m-for-water-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

