<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; Charlottetown</title>
	<atom:link href="http://watercanada.net/tags/charlottetown/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Charlottetown Begins $18M Sewer Separation Project</title>
		<link>http://watercanada.net/2012/charlottetown-begins-18m-sewer-separation-project/</link>
		<comments>http://watercanada.net/2012/charlottetown-begins-18m-sewer-separation-project/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[GENIVAR]]></category>
		<category><![CDATA[P.E.I.]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewer seperation]]></category>
		<category><![CDATA[sewer system]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11865</guid>
		<description><![CDATA[This month, the City of Charlottetown awarded the consulting engineering services portion of the Spring Park Combined Sewer Separation Project to the Charlottetown Office of Genivar Inc. The Spring Park Combined Sewer Separation Project is part of the city&#8217;s continuing efforts to resolve the operational and environmental issues associated with combined sewer overflows. The estimated [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/charlottetown-begins-18m-sewer-separation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottetown to Address Harbour Concerns</title>
		<link>http://watercanada.net/2012/charlottetown-to-address-harbour-concerns/</link>
		<comments>http://watercanada.net/2012/charlottetown-to-address-harbour-concerns/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[Charlottetown Harbour]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Spring Park Combined Storm and Sanitary Sewer System]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[wastewater treatment plant]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11285</guid>
		<description><![CDATA[Charlottetown, Prince Edward Island has announced a three-phase plan to separate the remaining portion of its Spring Park Combined Storm and Sanitary Sewer System. When the project is complete in 2014, sanitary sewage will no longer enter Charlottetown Harbour from the city’s sanitary sewer system. The total cost of the project is estimated at $18.8 [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/charlottetown-to-address-harbour-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottetown Goes Water Friendly</title>
		<link>http://watercanada.net/2011/charlottetown-goes-water-friendly/</link>
		<comments>http://watercanada.net/2011/charlottetown-goes-water-friendly/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:07:22 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Be Water Friendly]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10490</guid>
		<description><![CDATA[As part of its Be Water Friendly campaign, the City of Charlottetown, PEI is challenging residents to cut water use by 60 litres per day. According to a press release, the City uses currently more than 90 per cent of its current water supply, with residents using an average of 305 litres per person per [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/charlottetown-goes-water-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PEI Celebrates Completed Water Projects</title>
		<link>http://watercanada.net/2010/pei-celebrates-completed-water-projects/</link>
		<comments>http://watercanada.net/2010/pei-celebrates-completed-water-projects/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Build PEI]]></category>
		<category><![CDATA[Building Canada Fund]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[Clifford Lee]]></category>
		<category><![CDATA[Gail Shea]]></category>
		<category><![CDATA[Ron MacKinley]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Wade MacLauchlan]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5740</guid>
		<description><![CDATA[Residents and visitors to Charlottetown and its historical waterfront and university are celebrating upgrades to water and sewage services, thanks to investments made under the Building Canada Fund and Build PEI. Gail Shea, Minister of Fisheries and Oceans, Ron MacKinley, PEI Minister of Transportation and Infrastructure Renewal, Mayor Clifford Lee, and University of PEI president [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/pei-celebrates-completed-water-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Wastewater Law for Charlottetown, Summerside</title>
		<link>http://watercanada.net/2009/new-wastewater-law-in-pei/</link>
		<comments>http://watercanada.net/2009/new-wastewater-law-in-pei/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[Clifford Lee]]></category>
		<category><![CDATA[P.E.I.]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Summerside]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3805</guid>
		<description><![CDATA[Mayor Clifford Lee is pleased that the province is honouring its commitment to make it law that all septage collected on Prince Edward Island be treated at approved wastewater treatment facilities in Summerside and Charlottetown. &#8220;They’re enacting legislation we were promised a number of years ago,&#8221; Mayor Lee said. &#8220;We will finally be able to [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/new-wastewater-law-in-pei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

