<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; conservation</title>
	<atom:link href="http://watercanada.net/tags/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lake Management Planning Begins on Pigeon Lake</title>
		<link>http://watercanada.net/2012/lake-management-planning-begins-on-pigeon-lake/</link>
		<comments>http://watercanada.net/2012/lake-management-planning-begins-on-pigeon-lake/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Kawartha Convservation]]></category>
		<category><![CDATA[kawartha lakes]]></category>
		<category><![CDATA[pigeon lake management plan]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11846</guid>
		<description><![CDATA[Pigeon Lake has joined Balsam, Cameron, and Sturgeon lakes in a program that seeks to enhance the environmental health and economic sustainability of lakes across the City of Kawartha Lakes. An official launch for the Pigeon Lake Management Plan was held this week at Kawartha Settler’s Village in Bobcaygeon. “The health of the lake is [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/lake-management-planning-begins-on-pigeon-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottetown Goes Water Friendly</title>
		<link>http://watercanada.net/2011/charlottetown-goes-water-friendly/</link>
		<comments>http://watercanada.net/2011/charlottetown-goes-water-friendly/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:07:22 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Be Water Friendly]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10490</guid>
		<description><![CDATA[As part of its Be Water Friendly campaign, the City of Charlottetown, PEI is challenging residents to cut water use by 60 litres per day. According to a press release, the City uses currently more than 90 per cent of its current water supply, with residents using an average of 305 litres per person per [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/charlottetown-goes-water-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Wetland Conservation Policy for Nova Scotia</title>
		<link>http://watercanada.net/2011/new-wetland-conservation-policy-for-nova-scotia/</link>
		<comments>http://watercanada.net/2011/new-wetland-conservation-policy-for-nova-scotia/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10466</guid>
		<description><![CDATA[Nova Scotia has released its new Nova Scotia Wetland Conservation Policy (PDF). With a focus on the roles wetlands play to the province&#8217;s landscapes and their value to society, the policy represents a commitment to consistent management of Nova Scotia’s wetlands while allowing for sustainable economic development in surrounding communities. Specifically, the policy identifies what [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/new-wetland-conservation-policy-for-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlottetown Hires Water Conservation Program Coordinator</title>
		<link>http://watercanada.net/2010/charlottetown-hires-water-conservation-program-coordinator/</link>
		<comments>http://watercanada.net/2010/charlottetown-hires-water-conservation-program-coordinator/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Ramona Doyle]]></category>
		<category><![CDATA[Trout River Environmental Committee]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7286</guid>
		<description><![CDATA[The City of Charlottetown, PEI has hired an experienced individual to help Charlottetown better protect its groundwater. &#8220;We are extremely lucky to live in Charlottetown with the water quality that we have,&#8221; said Ramona Doyle, who is excited about the challenge. &#8220;Water is an essential resource for us all and I want to work with [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/charlottetown-hires-water-conservation-program-coordinator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manitoba to Develop New Conservation Plan</title>
		<link>http://watercanada.net/2010/manitoba-to-develop-new-conservation-plan/</link>
		<comments>http://watercanada.net/2010/manitoba-to-develop-new-conservation-plan/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christine Melnick]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[IISD]]></category>
		<category><![CDATA[International Institute for Sustainable Development]]></category>
		<category><![CDATA[Manitoba Water Stewardship]]></category>
		<category><![CDATA[WaterSmart Manitoba]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=6349</guid>
		<description><![CDATA[Water conservation efforts in Manitoba will be further improved with the development of a new strategic plan by Manitoba Water Stewardship and the Winnipeg-based International Institute for Sustainable Development (IISD), supported by an $80,000 grant to IISD, Water Stewardship Minister Christine Melnick announced on August 23. The development of the strategic plan is part of [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/manitoba-to-develop-new-conservation-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer, Cheese and Conservation</title>
		<link>http://watercanada.net/2010/beer-cheese-and-conservation/</link>
		<comments>http://watercanada.net/2010/beer-cheese-and-conservation/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:33:37 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Great Lakes Compact]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=6131</guid>
		<description><![CDATA[With the recent news of corporate giants unveiling (Intel) and refining (MolsonCoors) their global water strategies, it&#8217;s especially great to hear about smaller companies taking an interest in and being proactive about conservation. Today, for instance, I stumbled upon this website detailing the agenda for the upcoming Great Lakes Water Conservation Conference.. for craft brewers [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/beer-cheese-and-conservation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Lakes, Wasted</title>
		<link>http://watercanada.net/2010/great-lakes-wasted/</link>
		<comments>http://watercanada.net/2010/great-lakes-wasted/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Environmental Defence]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Mike Layton]]></category>
		<category><![CDATA[POLIS Project on Ecological Governance]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[Water Opportunities and Water Conservation Act]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=6003</guid>
		<description><![CDATA[More than 580 billion litres of drinking water, the equivalent of 236,000 Olympic swimming pools, are being wasted every year by homeowners in the Great Lakes region of Ontario and Quebec, according to a report released today by Environmental Defence. Down the Drain: Water Conservation in the Great Lakes Basin outlines how much water could [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/great-lakes-wasted/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CSR: Water</title>
		<link>http://watercanada.net/2010/csr-water/</link>
		<comments>http://watercanada.net/2010/csr-water/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:38:29 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Canadian Water Summit]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Suzanne Fallender]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5864</guid>
		<description><![CDATA[In early 2010, Intel adopted a new water policy that reinforces the company’s commitment to conservation and respect for the human right to water. As a result of capital and conservation investments in this area, the company has saved more than 36 billion gallons of water—enough for roughly 335,000 North American households for an entire year. [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/csr-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guelph Introduces Rainwater Rebate</title>
		<link>http://watercanada.net/2010/guelph-introduces-rainwater-rebate/</link>
		<comments>http://watercanada.net/2010/guelph-introduces-rainwater-rebate/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[home rainwater harvesting system]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Wayne Galliher]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5410</guid>
		<description><![CDATA[The City of Guelph, Ontario continues to blaze a trail in water conservation and efficiency. Just a few weeks ago, the City defined vulnerable local water supply source areas in need of protection in compliance with the provincial Clean Water Act. It also introduced rebates for installing water efficient furnace-mounted humidifiers and waterless floor drain [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/guelph-introduces-rainwater-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Food Processors Address Pressures to Cut Water Use</title>
		<link>http://watercanada.net/2010/ontario-food-processors-address-pressures-to-cut-water-use/</link>
		<comments>http://watercanada.net/2010/ontario-food-processors-address-pressures-to-cut-water-use/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Alliance of Ontario Food Processors]]></category>
		<category><![CDATA[AOFP]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Food Industry Environmental Symposium]]></category>
		<category><![CDATA[Jane Graham]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5245</guid>
		<description><![CDATA[In the food and beverage processing industry, water represents as much as eight per cent of a company’s total cost of production, and the costs to use water—and to comply with regulations affecting its use—continue to mount. In April 2010 Ontario food and beverage processors will have access to a new resource to help them [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/ontario-food-processors-address-pressures-to-cut-water-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

