<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; Edmonton</title>
	<atom:link href="http://watercanada.net/tags/edmonton/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Edmonton&#8217;s Gold Bar Selects Houston Company for Upgrades</title>
		<link>http://watercanada.net/2011/edmontons-gold-bar-selects-houston-company-for-upgrades/</link>
		<comments>http://watercanada.net/2011/edmontons-gold-bar-selects-houston-company-for-upgrades/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[EPCOR]]></category>
		<category><![CDATA[Gold Bar Wastewater Treatment Plant]]></category>
		<category><![CDATA[Headworks Inc.]]></category>
		<category><![CDATA[North Saskatchewan River Valley]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10369</guid>
		<description><![CDATA[Edmonton&#8217;s Gold Bar Wastewater Treatment Plant has selected Houston-based Headworks Inc., a wastewater screening manufacturing, to replace some of its existing equipment. Located in the North Saskatchewan River Valley, the EPCOR-owned Gold Bar plant handles the wastewater requirements for over 820,000 people in the greater Edmonton area. The treatment capacity of the plant&#8217;s 48.2 acre [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/edmontons-gold-bar-selects-houston-company-for-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage Control</title>
		<link>http://watercanada.net/2011/damage-control/</link>
		<comments>http://watercanada.net/2011/damage-control/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[City of Edmonton]]></category>
		<category><![CDATA[Dr. Fayi Zhou]]></category>
		<category><![CDATA[Dual-Use Stormwater Management Facility Project]]></category>
		<category><![CDATA[Dutch Room for the River]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Edmonton’s Insurance Bureau of Canada]]></category>
		<category><![CDATA[Fayi Zhou]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[Federation of Canadian Municipalities]]></category>
		<category><![CDATA[Gold Bar Wastewater Treatment Plan]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[Low Impact Development]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[North Saskatchewan River]]></category>
		<category><![CDATA[Royal & Sun Alliance Canada]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[stormwater management strategy]]></category>
		<category><![CDATA[stormwater planning]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[The Way We Green]]></category>
		<category><![CDATA[Watershed Award]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=8346</guid>
		<description><![CDATA[While City of Edmonton’s Dr. Fayi Zhou (general supervisor of environmental planning in the City’s drainage services branch) is proud of Edmonton’s Insurance Bureau of Canada (IBC) and Federation of Canadian Municipalities (FCM) Watershed Award recognizing his municipality’s project for adapting to the effects of climate change on stormwater, he has a larger goal. Zhou [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/damage-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edmonton Completes $7.5M Stormwater Wetland</title>
		<link>http://watercanada.net/2010/edmonton-completes-7-5m-stormwater-wetland/</link>
		<comments>http://watercanada.net/2010/edmonton-completes-7-5m-stormwater-wetland/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[North Saskatchewan River]]></category>
		<category><![CDATA[stormwater treatment]]></category>
		<category><![CDATA[wetland]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=6193</guid>
		<description><![CDATA[What was once an old gravel pit in Hermitage Park has been transformed into the City of Edmonton’s first wetland built exclusively for stormwater treatment and river protection. With the help of marshes, pools and natural vegetation, the new $7.5-million Kennedale End-of Pipe Constructed Wetland cleans stormwater before it flows into the North Saskatchewan River. [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/edmonton-completes-7-5m-stormwater-wetland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Edmonton Wins National Watershed Award</title>
		<link>http://watercanada.net/2010/edmonton-wins-national-watershed-award/</link>
		<comments>http://watercanada.net/2010/edmonton-wins-national-watershed-award/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Basil Stewart]]></category>
		<category><![CDATA[Don Forgeron]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[FCM Sustainable Community Awards]]></category>
		<category><![CDATA[Federation of Canadian Municipalities]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Insurance Bureau of Canada]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5801</guid>
		<description><![CDATA[The Insurance Bureau of Canada (IBC), in partnership with the Federation of Canadian Municipalities (FCM), has announced the winners of the first annual Watershed Awards to recognize Canadian municipalities that have taken proactive measures to reduce their vulnerability to storm and wastewater damage. The awards, which are part of FCM&#8217;s Sustainable Community Awards, were presented [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/edmonton-wins-national-watershed-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flyovers Give Understanding of Groundwater</title>
		<link>http://watercanada.net/2010/flyovers-give-understanding-of-groundwater/</link>
		<comments>http://watercanada.net/2010/flyovers-give-understanding-of-groundwater/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[airborne geophysics]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alberta Environment]]></category>
		<category><![CDATA[Alberta Geological Survey]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[flyovers]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[groundwater mapping]]></category>
		<category><![CDATA[Rob Renner]]></category>
		<category><![CDATA[Water for Life]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4794</guid>
		<description><![CDATA[What flies above will soon give improved knowledge about what flows below. Starting January 16, residents and motorists may notice low-flying aircraft streaking across the sky on a mission to better map underground water resources in outlying areas surrounding Edmonton. The specially-equipped planes will be flying about 120 metres from the ground towing a large [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/flyovers-give-understanding-of-groundwater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IONA Wins Contract in Wetaskiwin</title>
		<link>http://watercanada.net/2010/iona-wins-contract-in-wetaskiwin/</link>
		<comments>http://watercanada.net/2010/iona-wins-contract-in-wetaskiwin/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[envision Group]]></category>
		<category><![CDATA[Frank D'Addario]]></category>
		<category><![CDATA[IONA Contractors Ltd.]]></category>
		<category><![CDATA[wastewater lagoons]]></category>
		<category><![CDATA[Wetaskiwin]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4710</guid>
		<description><![CDATA[The envision Group has announced that it&#8217;s wholly owned subsidiary, IONA Contractors Ltd. (IONA), has been awarded a $2.7-million contract with the City of Wetaskiwin, Alberta. This project, to upgrade Wetaskiwin&#8217;s wastewater lagoons, involves civil and site works to remove and replace intercell structures and provide overall upgrading to the existing lagoons. &#8220;The award of [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/iona-wins-contract-in-wetaskiwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Infrastructure Uncovered, Lack of Funding Revealed</title>
		<link>http://watercanada.net/2009/hidden-infrastructure-uncovered-lack-of-funding-revealed/</link>
		<comments>http://watercanada.net/2009/hidden-infrastructure-uncovered-lack-of-funding-revealed/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[sewers]]></category>
		<category><![CDATA[sinkholes]]></category>
		<category><![CDATA[storm drainage]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=2799</guid>
		<description><![CDATA[Several recent events have highlighted how much our communities depend on our infrastructure to enable us to go about our daily lives. In Toronto, two large sinkholes (one five metres in diameter and 14 metres deep, the other five metres in diameter and three metres deep) appeared after heavy rainfall and closed Finch Avenue in [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/hidden-infrastructure-uncovered-lack-of-funding-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Construction Awarded $5.3M Contract</title>
		<link>http://watercanada.net/2009/graham-construction-awarded-5-3m-contract/</link>
		<comments>http://watercanada.net/2009/graham-construction-awarded-5-3m-contract/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[CFB Wainwright]]></category>
		<category><![CDATA[Department of National Defence]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Graham Construction and Engineering Inc.]]></category>
		<category><![CDATA[Wainwright Water Treatment Plant Upgrade]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=2636</guid>
		<description><![CDATA[The federal government has awarded a $5.3-million contract to Graham Construction and Engineering Inc. of Edmonton, Alberta, for the Wainwright Water Treatment Plant Upgrade project at CFB Wainwright. The project will improve the water processing system by installing membranes into the water treatment plant that will ensure the continued supply of safe and reliable drinking [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/graham-construction-awarded-5-3m-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bar Now Owned and Operated by EPCOR</title>
		<link>http://watercanada.net/2009/gold-bar-now-owned-and-operated-by-epcor/</link>
		<comments>http://watercanada.net/2009/gold-bar-now-owned-and-operated-by-epcor/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[EPCOR]]></category>
		<category><![CDATA[Gold Bar Wastewater Treatment Plant]]></category>
		<category><![CDATA[Vince Corkery]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1470</guid>
		<description><![CDATA[EPCOR Utilities Inc. (EPCOR) officially became the owner and operator of the Gold Bar Wastewater Treatment Plant today. Edmonton City Council authorized the transfer of Gold Bar to EPCOR on January 21, 2009. The staff at Gold Bar (approx. 140 people) joins more than 600 other water professionals within EPCOR. Vince Corkery, Director of Wastewater [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/gold-bar-now-owned-and-operated-by-epcor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 New SDTC Cleantech Projects Funded</title>
		<link>http://watercanada.net/2009/16-new-sdtc-cleantech-projects-funded/</link>
		<comments>http://watercanada.net/2009/16-new-sdtc-cleantech-projects-funded/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A.U.G. Signals Ltd.]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[IDWMS]]></category>
		<category><![CDATA[Intelligent Drinking Water Monitoring System]]></category>
		<category><![CDATA[Juergen Puetter]]></category>
		<category><![CDATA[SDTC]]></category>
		<category><![CDATA[Sustainable Development Technology Canada]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1250</guid>
		<description><![CDATA[Sixteen new projects that develop and demonstrate emerging clean technologies were awarded $53 million late last week by Sustainable Development Technology Canada (SDTC). &#8220;The projects we are adding to our portfolio this round have great potential and they can really make a difference to the lives of Canadians,&#8221; said SDTC chairman Juergen Puetter. &#8220;SDTC&#8217;s financial [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/16-new-sdtc-cleantech-projects-funded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

