<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; environment</title>
	<atom:link href="http://watercanada.net/tags/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feds and Alberta Release Oil Sands Monitoring Plan</title>
		<link>http://watercanada.net/2012/feds-and-alberta-release-oil-sands-monitoring-plan/</link>
		<comments>http://watercanada.net/2012/feds-and-alberta-release-oil-sands-monitoring-plan/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Alberta Environmental Monitoring Commission]]></category>
		<category><![CDATA[David Schindler]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[Erin Kelly]]></category>
		<category><![CDATA[John P. Smol]]></category>
		<category><![CDATA[Joint Canada-Alberta Implementation Plan for Oil Sands Monitoring]]></category>
		<category><![CDATA[oil sands monitoring]]></category>
		<category><![CDATA[Peter Kent]]></category>
		<category><![CDATA[Queen's University]]></category>
		<category><![CDATA[University of Alberta]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11123</guid>
		<description><![CDATA[The federal government and Alberta unveiled the long-awaited Joint Canada-Alberta Implementation Plan for Oil Sands Monitoring in Edmonton last Friday. Spurred by University of Alberta researchers Erin Kelly and David Schindler, the governments established an independent review panel in 2010 and in July 2011 revealed the second phase of its resulting plan. The plan, they [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/feds-and-alberta-release-oil-sands-monitoring-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Signs Environmental Cooperation Agreement with China</title>
		<link>http://watercanada.net/2010/canada-signs-environmental-cooperation-agreement-with-china/</link>
		<comments>http://watercanada.net/2010/canada-signs-environmental-cooperation-agreement-with-china/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jim Prentice]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Zhou Shengxian]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7332</guid>
		<description><![CDATA[Canada&#8217;s Environment Minister, Jim Prentice, and China&#8217;s Minister of Environmental Protection, Zhou Shengxian, signed a renewed memorandum of understanding (MOU) on environmental cooperation last week in Beijing. The MOU will facilitate collaborative work and the exchange of scientific information between Environment Canada and China&#8217;s Ministry of Environmental Protection. Of particular interest to Canada are cooperative activities [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/canada-signs-environmental-cooperation-agreement-with-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MB: New Rules Affect Failing Private Wastewater Systems</title>
		<link>http://watercanada.net/2009/mb-new-rules-affect-failing-private-wastewater-systems/</link>
		<comments>http://watercanada.net/2009/mb-new-rules-affect-failing-private-wastewater-systems/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Bill Blaikie]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environment Act]]></category>
		<category><![CDATA[GHGs]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Red River]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4457</guid>
		<description><![CDATA[Provincial efforts to improve Manitoba’s environment with a focus on Lake Winnipeg have taken another step with the proclamation of a strengthened Environment Act, Conservation Minister Bill Blaikie said on Tuesday. “With this legislation, we have expanded the inspection powers of environment officers and introduced a new regulation requiring the reporting of the release of [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/mb-new-rules-affect-failing-private-wastewater-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Provinces, Eco-Rated</title>
		<link>http://watercanada.net/2009/canada%e2%80%99s-provinces-eco-rated/</link>
		<comments>http://watercanada.net/2009/canada%e2%80%99s-provinces-eco-rated/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian Energy Efficiency Alliance]]></category>
		<category><![CDATA[Corporate Knights]]></category>
		<category><![CDATA[Eco Canada]]></category>
		<category><![CDATA[Ecojustice]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[Global Forest Watch]]></category>
		<category><![CDATA[LEED Canada]]></category>
		<category><![CDATA[Organic Agriculture Centre of Canada]]></category>
		<category><![CDATA[The Green Provincial Report Card]]></category>
		<category><![CDATA[Toby Heaps]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1620</guid>
		<description><![CDATA[Our friends over at Corporate Knights have released their first comprehensive environmental report card for all of Canada&#8217;s provinces and territories. The Green Provincial Report Card considered environmental performance across ten equally weighted categories-including greenhouse gases, organic food, green energy, green jobs, water use, biodiversity and car dependency. British Columbia topped the list with an [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/canada%e2%80%99s-provinces-eco-rated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICANA: Day One</title>
		<link>http://watercanada.net/2009/americana-day-one/</link>
		<comments>http://watercanada.net/2009/americana-day-one/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[David Henderson]]></category>
		<category><![CDATA[DFAIT]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[Jim Prentice]]></category>
		<category><![CDATA[Paul Thoppil]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water investment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1344</guid>
		<description><![CDATA[Day One passed with much talk of the economy and how it&#8217;s affecting environmental businesses. Not surprisingly, most of the non-technical sessions had a money focus. One delegate asked a panel on the cleantech landscape how to turn investor attitudes from &#8220;Hm. This is so cheap right now&#8221; to &#8220;Wow! This is so cheap right [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/americana-day-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visit CWT at AMERICANA</title>
		<link>http://watercanada.net/2009/visit-cwt-at-americana/</link>
		<comments>http://watercanada.net/2009/visit-cwt-at-americana/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[AMERICANA]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1332</guid>
		<description><![CDATA[AMERICANA, the International Environmental Technology Trade Show and Conference, is happening from March 17-19 in Montreal, Quebec. Visit Canadian Water Treatment at Booth #1030! Check out the conference program schedule here.]]></description>
		<wfw:commentRss>http://watercanada.net/2009/visit-cwt-at-americana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Actions: How Does Water Figure in Alberta&#8217;s Plans?</title>
		<link>http://watercanada.net/2009/responsible-actions-how-does-water-figure-in-albertas-plans/</link>
		<comments>http://watercanada.net/2009/responsible-actions-how-does-water-figure-in-albertas-plans/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Ed Stelmach]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Lloyd Snelgrove]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[reclamation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tailings ponds]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water for Life]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1101</guid>
		<description><![CDATA[Alberta has released a long-term development plan, highlighting sustainable and responsible growth for its oil sands. The 20-year plan, titled Responsible Actions: A Plan for Alberta&#8217;s Oil Sands, aims to reduce the environmental footprint, optimize economic growth, and increase the quality of life in Alberta&#8217;s oil sands regions. Water highlights include goals to Protect human [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/responsible-actions-how-does-water-figure-in-albertas-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sask. Water Supply Project EA Continues as Study</title>
		<link>http://watercanada.net/2008/sask-water-supply-project-ea-continues-as-study/</link>
		<comments>http://watercanada.net/2008/sask-water-supply-project-ea-continues-as-study/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Canadian Environmental Assessment Registry]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Elrose]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental assessment]]></category>
		<category><![CDATA[Infrastructure Canada]]></category>
		<category><![CDATA[Jim Prentice]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[Rosetown]]></category>
		<category><![CDATA[Saskatchewan Landing Regional Water Pipeline Utility]]></category>
		<category><![CDATA[Saskatchewan Landing Regional Water Supply Project]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=799</guid>
		<description><![CDATA[Canada&#8217;s Environment Minister Jim Prentice announced today that a comprehensive study is the most appropriate type of environmental assessment (EA) for the proposed Saskatchewan Landing Regional Water Supply Project in west central Saskatchewan. The Minister based his decision on the report and recommendation submitted by the responsible authority, Infrastructure Canada. The report contains information on [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2008/sask-water-supply-project-ea-continues-as-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Water Infrastructure Spending Falls: Report</title>
		<link>http://watercanada.net/2008/us-water-infrastructure-spending-falls-report/</link>
		<comments>http://watercanada.net/2008/us-water-infrastructure-spending-falls-report/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AECOM Technologies]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bioreactors]]></category>
		<category><![CDATA[Black & Veatch]]></category>
		<category><![CDATA[CH2M Hill]]></category>
		<category><![CDATA[Christopher Gasson]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[Energy Recovery Inc.]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Global Water Intelligence]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ITT]]></category>
		<category><![CDATA[Jacobs Engineering]]></category>
		<category><![CDATA[microfiltration]]></category>
		<category><![CDATA[ozone disinfection]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[seawater desalination]]></category>
		<category><![CDATA[sewers]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[ultrafiltration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Veolia Environnement]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Market USA]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=752</guid>
		<description><![CDATA[America&#8217;s water and wastewater sector looks set to decline further in 2009, as capital expenditure on crucial infrastructure projects is cut back by 12.9 per cent, according to Water Market USA, a new report published Global Water Intelligence. Restraints on borrowing, shrinking tax bases and a drop in capital contributions from property developers have derailed [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2008/us-water-infrastructure-spending-falls-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Results in Water, Waste and Greenhouse Gases Worsen Canada&#8217;s Environmental Ranking</title>
		<link>http://watercanada.net/2008/poor-results-in-water-waste-and-greenhouse-gases-worsen-canadas-environmental-ranking/</link>
		<comments>http://watercanada.net/2008/poor-results-in-water-waste-and-greenhouse-gases-worsen-canadas-environmental-ranking/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conference Board of Canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GHGs]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Len Coad]]></category>
		<category><![CDATA[Report Card on Canada: How Canada Performs: Environment-Details and Analysis]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=598</guid>
		<description><![CDATA[Canada&#8217;s environmental record is one of the worst-standing 15th out of 17 developed countries- according to the latest Report Card on Canada: How Canada Performs: Environment-Details and Analysis, released this week by The Conference Board of Canada. Canada&#8217;s overall C grade reflects a poor performance (D grades) in the areas of waste generation, water usage, [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2008/poor-results-in-water-waste-and-greenhouse-gases-worsen-canadas-environmental-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

