<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; Fleming College</title>
	<atom:link href="http://watercanada.net/tags/fleming-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Around the World</title>
		<link>http://watercanada.net/2011/around-the-world/</link>
		<comments>http://watercanada.net/2011/around-the-world/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:41:26 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Arava Desert]]></category>
		<category><![CDATA[Christine Melnick]]></category>
		<category><![CDATA[Ducks Unlimited Canada]]></category>
		<category><![CDATA[Eastern Ontario Development Program]]></category>
		<category><![CDATA[Eilat-Eilot Renewable Energy Conference]]></category>
		<category><![CDATA[Erik Duijsens]]></category>
		<category><![CDATA[Federal Economic Development Agency]]></category>
		<category><![CDATA[Fleming College]]></category>
		<category><![CDATA[Galilee Technology Center]]></category>
		<category><![CDATA[Greater Peterborough Area]]></category>
		<category><![CDATA[Greater Peterborough Innovation Cluster]]></category>
		<category><![CDATA[Hula Valley]]></category>
		<category><![CDATA[Innovation Gateway North America]]></category>
		<category><![CDATA[International Institute for Sustainable Development]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jewish National Fund]]></category>
		<category><![CDATA[Karin van Willigen]]></category>
		<category><![CDATA[Kingdom of Jordan]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Manitoba-Israel Water Experts Symposium]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>
		<category><![CDATA[Oak Hammock Marsh]]></category>
		<category><![CDATA[Oost NV]]></category>
		<category><![CDATA[Prince Faisal Center for Dead Sea Environmental and Energy Research]]></category>
		<category><![CDATA[Regional Development Agency East Netherlands]]></category>
		<category><![CDATA[Ross Wiseman]]></category>
		<category><![CDATA[Trent University]]></category>
		<category><![CDATA[Trojan Technologies]]></category>
		<category><![CDATA[Water Quality Centre]]></category>
		<category><![CDATA[water stewardship]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[ZENON]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=9212</guid>
		<description><![CDATA[“People ask what Manitoba and Israel could possibly have in common. Well, the answer is water. And we’re learning through collaboration how we can do things better,” says Christine Melnick, Manitoba’s minister of water stewardship. It turns out that Israel isn’t the only country that has water in common with Canada. Entities such as NATO [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nice Cold Drink</title>
		<link>http://watercanada.net/2010/a-nice-cold-drink/</link>
		<comments>http://watercanada.net/2010/a-nice-cold-drink/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Brent Wootton]]></category>
		<category><![CDATA[Centre for Alternative Wastewater Treatment]]></category>
		<category><![CDATA[Chris Metcalfe]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water treatment]]></category>
		<category><![CDATA[Fleming College]]></category>
		<category><![CDATA[IEK]]></category>
		<category><![CDATA[IETC]]></category>
		<category><![CDATA[Indigenous communities]]></category>
		<category><![CDATA[Indigenous Environmental Knowledge]]></category>
		<category><![CDATA[Indigenous Environmental Studies Program]]></category>
		<category><![CDATA[Institute for Watershed Science]]></category>
		<category><![CDATA[International Environmental Technology Centre]]></category>
		<category><![CDATA[International Network for Water Environment and Health]]></category>
		<category><![CDATA[INWEH]]></category>
		<category><![CDATA[irtual Learning Centre for Water]]></category>
		<category><![CDATA[Kashechewan]]></category>
		<category><![CDATA[RBC Blue Water Project]]></category>
		<category><![CDATA[Sierra Legal Defence Fund]]></category>
		<category><![CDATA[Trent University]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[United Nations Environment Programme]]></category>
		<category><![CDATA[United Nations University]]></category>
		<category><![CDATA[UNU-INWEH]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5117</guid>
		<description><![CDATA[Conventional technologies for drinking water treatment are no longer considered adequate for ensuring the delivery of potable water to communities. This is particularly true in smaller, more remote communities, where the infrastructure for treatment of both drinking water and wastewater may be limited. Protecting the quality and quantity of drinking water at its source is [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/a-nice-cold-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Snap</title>
		<link>http://watercanada.net/2009/cold-snap/</link>
		<comments>http://watercanada.net/2009/cold-snap/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Agata Durkalec]]></category>
		<category><![CDATA[Arctic Circle]]></category>
		<category><![CDATA[Brent Wootton]]></category>
		<category><![CDATA[CAWT]]></category>
		<category><![CDATA[Centre for Alternative Wastewater Treatment]]></category>
		<category><![CDATA[Chesterfield Inlet]]></category>
		<category><![CDATA[Chesterfield Inlet wetland]]></category>
		<category><![CDATA[conventional sewage treatment plants]]></category>
		<category><![CDATA[E. coli]]></category>
		<category><![CDATA[fecal coliform bacteria]]></category>
		<category><![CDATA[Fleming College]]></category>
		<category><![CDATA[Igluligaarjuk]]></category>
		<category><![CDATA[infrastructure capital]]></category>
		<category><![CDATA[International Environmental Technology Centre]]></category>
		<category><![CDATA[International Polar Year project]]></category>
		<category><![CDATA[IPY]]></category>
		<category><![CDATA[lagoons]]></category>
		<category><![CDATA[Lindsay Ontario]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[outflowing water]]></category>
		<category><![CDATA[Scott Wallace]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewage treatment plants]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[underground sewage collection systems]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[United Nations Environment Programme]]></category>
		<category><![CDATA[Vicente Santiago]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=2141</guid>
		<description><![CDATA[Just south of the Arctic Circle in the small Nunavut hamlet of Chesterfield Inlet—or in Inuktitut, Igluligaarjuk—a sewage truck dumps its potent—smelling load into a shallow hole in the ground about three kilometres from the community. The sewage seeps out of this natural depression in the bedrock and flows through a 900-metre stretch of natural [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/cold-snap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

