<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; insurance</title>
	<atom:link href="http://watercanada.net/tags/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Water Damage Leading Cause of Claims</title>
		<link>http://watercanada.net/2011/water-damage-leading-cause-of-claims/</link>
		<comments>http://watercanada.net/2011/water-damage-leading-cause-of-claims/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aviva Canada]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Wayne Ross]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=8628</guid>
		<description><![CDATA[Forty per cent of all home insurance claims are a result of water damage, says data from insurance provider Aviva Canada Inc. Additionally, the average cost of a water damage claim rose 160 per cent, from $5,423 in 2000 to over $14,000 in 2010. &#8220;Water damage to the home is on the rise, both in [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/water-damage-leading-cause-of-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCM Dispatch: Day Two</title>
		<link>http://watercanada.net/2010/fcm-dispatch-day-two/</link>
		<comments>http://watercanada.net/2010/fcm-dispatch-day-two/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:45:44 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dennis Prouse]]></category>
		<category><![CDATA[Eco Canada]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[Federation of Canadian M]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurance Bureau of Canada]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4959</guid>
		<description><![CDATA[Today&#8217;s biggest water news started with a morning announcement from the Insurance Bureau of Canada (IBC). In partnership with FCM, IBC is offering the Watershed Awards—a new annual awards program to recognize Canadian municipalities that have taken proactive measures to reduce their vulnerability to storm and wastewater damage. In an interview with Water Canada this [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/fcm-dispatch-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

