<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; John Baird</title>
	<atom:link href="http://watercanada.net/tags/john-baird/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Holiday News Roundup</title>
		<link>http://watercanada.net/2011/holiday-news-roundup/</link>
		<comments>http://watercanada.net/2011/holiday-news-roundup/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Coca-Cola Foundation]]></category>
		<category><![CDATA[Elizabeth Dowdeswell]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[Fisheries Act]]></category>
		<category><![CDATA[Guy Laliberté]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[NWWBI]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Rob Renner]]></category>
		<category><![CDATA[Suncor Energy Inc.]]></category>
		<category><![CDATA[WWF-Canada]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7711</guid>
		<description><![CDATA[Happy New Year! A brief news roundup following a two-week break: 1. Shortly after the Royal Society of Canada released its oil sands report and just before the holidays began, Minister of the Environment John Baird released the results of the independent report on the oilsands chaired by Elizabeth Dowdeswell and an advisory panel originally [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/holiday-news-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC: Behind the Times?</title>
		<link>http://watercanada.net/2010/ec-behind-the-times/</link>
		<comments>http://watercanada.net/2010/ec-behind-the-times/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:05:43 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Auditor General]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[Francis Scarpaleggia]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Scott Vaughan]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7605</guid>
		<description><![CDATA[Lots of activity on the water front throughout the day. This morning, Commissioner of the Environment and Sustainable Development Scott Vaughan had some strong words for Environment Canada (EC), saying that although EC has been running the federal water monitoring programs for 40 years, &#8220;it has not taken such basic steps as defining its responsibilities [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/ec-behind-the-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$200M for Hamilton Plant</title>
		<link>http://watercanada.net/2010/200m-for-hamilton-plant/</link>
		<comments>http://watercanada.net/2010/200m-for-hamilton-plant/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Brad Duguid]]></category>
		<category><![CDATA[effluent]]></category>
		<category><![CDATA[Fred Eisenberger]]></category>
		<category><![CDATA[Green Infrastructure Fund]]></category>
		<category><![CDATA[Hamilton Harbour]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[Red Hill Creek]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[Woodward Avenue Wastewater Treatment Plant Expansion and Upgrades]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5200</guid>
		<description><![CDATA[As promised, this morning brought news of federal and provincial funding for major upgrades for Hamilton, Ontario&#8217;s Woodward Avenue Wastewater Treatment Plant, citing a host of benefits including improving water quality in the Hamilton Harbour. John Baird, Canada&#8217;s Transport and Infrastructure Minister, and Brad Duguid, Ontario&#8217;s Minister of Energy and Infrastructure, along with Hamilton Mayor [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/200m-for-hamilton-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baird Talks Sewage at AMO</title>
		<link>http://watercanada.net/2009/baird-talks-sewage-at-amo/</link>
		<comments>http://watercanada.net/2009/baird-talks-sewage-at-amo/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[AMO]]></category>
		<category><![CDATA[Association of Ontario Municipalities]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[Ottawa River]]></category>
		<category><![CDATA[ReNew Canada]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3006</guid>
		<description><![CDATA[The Association of Ontario Municipalities’ annual conference was a chance for some municipal leaders to ask questions about—what else—stimulus funding. But it was in the media scrum that the real action took place. In an interview with ReNew Canada (Canadian Water Treatment&#8217;s sister magazine), Minister John Baird said, “It’s unacceptable in 2009 for us to [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/baird-talks-sewage-at-amo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Waters Further Protected</title>
		<link>http://watercanada.net/2009/arctic-waters-further-protected/</link>
		<comments>http://watercanada.net/2009/arctic-waters-further-protected/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Canada]]></category>
		<category><![CDATA[Act to amend the Arctic Waters Pollution Prevention Act]]></category>
		<category><![CDATA[Arctic waters]]></category>
		<category><![CDATA[Bill C-3]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[national water strategy]]></category>
		<category><![CDATA[Northern Strategy]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=2758</guid>
		<description><![CDATA[To better protect Canadian Arctic waters from ship-source pollution, Transport Minister John Baird today announced that Bill C-3, an Act to amend the Arctic Waters Pollution Prevention Act, came into force on August 1, 2009. The amended Act also allows Canada to exercise greater control over these waters. The updated Act strengthens Canada&#8217;s ability to guard against pollution from [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/arctic-waters-further-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Tax Funding Speeds Up and Doubles</title>
		<link>http://watercanada.net/2009/gas-tax-funding-speeds-up-and-doubles/</link>
		<comments>http://watercanada.net/2009/gas-tax-funding-speeds-up-and-doubles/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Gas Tax Fund]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1480</guid>
		<description><![CDATA[John Baird, Canada&#8217;s Transport and Infrastructure Minister, announced today a shot in the arm for municipal infrastructure. Ongoing federal gas tax transfers to the provinces and territories for municipal infrastructure doubled on April 1, 2009 to a total of $2 billion a year, and the federal government is accelerating the first payment of the Gas [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/gas-tax-funding-speeds-up-and-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Money for Small Towns</title>
		<link>http://watercanada.net/2009/fast-money-for-small-towns/</link>
		<comments>http://watercanada.net/2009/fast-money-for-small-towns/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:17:08 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bayfield]]></category>
		<category><![CDATA[Building Canada Fund]]></category>
		<category><![CDATA[Fort Frances]]></category>
		<category><![CDATA[George Smitherman]]></category>
		<category><![CDATA[infrastructure stimulus]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[Kapuskasing]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1119</guid>
		<description><![CDATA[Since Ministers Smitherman and Baird announced the $1 billion of infrastructure funding for Ontario small communities on Friday, my inbox has been flooded (no pun intended) with announcements about big bucks for tiny towns. Water projects are seeing results. Among the 289 communities on the list, Bayfield, Ont. received $4.64 million to finance a water [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/fast-money-for-small-towns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marine Polluter Penalized for Oil Spill in P.E.I.</title>
		<link>http://watercanada.net/2009/pei-marine-polluter-penalized-for-oil-spill/</link>
		<comments>http://watercanada.net/2009/pei-marine-polluter-penalized-for-oil-spill/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BBC Nordland]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Transport Canada]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1110</guid>
		<description><![CDATA[A Prince Edward Island provincial court judge has ordered the vessel BBC Nordland to pay a $15,000 penalty for illegally discharging a pollutant in Canadian waters. On February 22, 2008, the BBC Nordland, a Gibraltar-registered General Dry Cargo vessel, that was docked at the Port of Summerside, P.E.I., spilled approximately 300 litres of hydraulic oil [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/pei-marine-polluter-penalized-for-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELP Clean Water Gets Green Light</title>
		<link>http://watercanada.net/2009/help-clean-water-gets-green-light/</link>
		<comments>http://watercanada.net/2009/help-clean-water-gets-green-light/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Economic Action Plan]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[HELP Clean Water]]></category>
		<category><![CDATA[Huron Elgin London Project]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1023</guid>
		<description><![CDATA[The federal review for HELP Clean Water (Huron Elgin London Project) is now complete, giving the green light to start construction. John Baird, Transport and Infrastructure Minister, has said he will &#8220;quickly&#8221; sign a contribution agreement and federal funding-a commitment of up to $50 million-will flow directly to the City of London as it proceeds [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/help-clean-water-gets-green-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictou County to See Wastewater Improvements</title>
		<link>http://watercanada.net/2009/pictou-county-to-see-wastewater-improvements/</link>
		<comments>http://watercanada.net/2009/pictou-county-to-see-wastewater-improvements/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Building Canada Fund]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[East River Environmental Control Centre]]></category>
		<category><![CDATA[John Baird]]></category>
		<category><![CDATA[Lloyd Hines]]></category>
		<category><![CDATA[New Glasgow]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Pat Dunn]]></category>
		<category><![CDATA[Peter McKay]]></category>
		<category><![CDATA[Pictou]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[Richard Hurlburt]]></category>
		<category><![CDATA[Stellarton]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Union of Nova Scotia Municipalities]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[Westville]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=869</guid>
		<description><![CDATA[Residents in New Glasgow, Stellarton, Trenton, Westville, and the Municipality of Pictou, Nova Scotia, will see improved wastewater treatment thanks to a shared investment by the governments of Canada and Nova Scotia under the Communities Component of the Building Canada Fund. Federal, provincial and municipal funding for two projects totaling $3,175,200 was announced yesterday in [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/pictou-county-to-see-wastewater-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

