<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; Len Coad</title>
	<atom:link href="http://watercanada.net/tags/len-coad/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Full-Cost Pricing Necessary, Says Report</title>
		<link>http://watercanada.net/2009/full-cost-pricing-necessary-report/</link>
		<comments>http://watercanada.net/2009/full-cost-pricing-necessary-report/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conference Board of Canada]]></category>
		<category><![CDATA[full-cost pricing]]></category>
		<category><![CDATA[Len Coad]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[user pay]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4239</guid>
		<description><![CDATA[Consumers must pay for every unit of water they use, and the price must reflect the cost of supplying it, the Conference Board of Canada recommends in a new report released last week. “Water charges based on the value of property—or any other fixed measure that is not directly related to water consumption—cannot provide consumers [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/full-cost-pricing-necessary-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poor Results in Water, Waste and Greenhouse Gases Worsen Canada&#8217;s Environmental Ranking</title>
		<link>http://watercanada.net/2008/poor-results-in-water-waste-and-greenhouse-gases-worsen-canadas-environmental-ranking/</link>
		<comments>http://watercanada.net/2008/poor-results-in-water-waste-and-greenhouse-gases-worsen-canadas-environmental-ranking/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conference Board of Canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GHGs]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Len Coad]]></category>
		<category><![CDATA[Report Card on Canada: How Canada Performs: Environment-Details and Analysis]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=598</guid>
		<description><![CDATA[Canada&#8217;s environmental record is one of the worst-standing 15th out of 17 developed countries- according to the latest Report Card on Canada: How Canada Performs: Environment-Details and Analysis, released this week by The Conference Board of Canada. Canada&#8217;s overall C grade reflects a poor performance (D grades) in the areas of waste generation, water usage, [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2008/poor-results-in-water-waste-and-greenhouse-gases-worsen-canadas-environmental-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

