<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; Newfoundland</title>
	<atom:link href="http://watercanada.net/tags/newfoundland/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technological Exploits</title>
		<link>http://watercanada.net/2011/technological-exploits/</link>
		<comments>http://watercanada.net/2011/technological-exploits/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:32:17 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Exploits River]]></category>
		<category><![CDATA[Gordon Pinsent Centre for the Arts]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Grand Falls-Windsor]]></category>
		<category><![CDATA[Liss Platt]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Technological Exploits]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10376</guid>
		<description><![CDATA[When the art gallery at the Gordon Pinsent Centre for the Arts in Grand Falls-Windsor, Newfoundland put out a call for proposals for its annual Art Ex festival, media artist Liss Platt answered. The theme, River As Source, piqued her interest. Having never been to Newfoundland, she started by asking how she would want to [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/technological-exploits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic First Nations Get a Water Boost</title>
		<link>http://watercanada.net/2009/atlantic-first-nations-get-a-water-boost/</link>
		<comments>http://watercanada.net/2009/atlantic-first-nations-get-a-water-boost/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anastasia Qupee]]></category>
		<category><![CDATA[drinking water advisory]]></category>
		<category><![CDATA[Economic Action Plan]]></category>
		<category><![CDATA[Happy Valley]]></category>
		<category><![CDATA[Happy Valley-Goose Bay]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Sheshatshiu Innu First Nation]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3579</guid>
		<description><![CDATA[The Sheshatshiu Innu First Nation has broken ground Phase I of its new wastewater treatment facility for the community located 40 kilometres from the town of Happy Valley-Goose Bay, NL. Phase I of the two-phase project involves the installation and upgrading of collection lines to the wastewater collection system. Phase II will begin in 2010, [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/atlantic-first-nations-get-a-water-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Scie Receives MCW Funding</title>
		<link>http://watercanada.net/2008/la-scie-receives-mcw-funding/</link>
		<comments>http://watercanada.net/2008/la-scie-receives-mcw-funding/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[La Scie]]></category>
		<category><![CDATA[MCW]]></category>
		<category><![CDATA[Municipal Capital Works]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=793</guid>
		<description><![CDATA[The Town of La Scie, Newfoundland has received $314,000 through the 2008-09 Municipal Capital Works (MCW) program to remove creosote timber from the water supply intake area. The MCW program fosters the development of cost-shared projects in a wide range of municipal infrastructure, including water and waste water treatment, roads, recreational facilities and fire equipment. [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2008/la-scie-receives-mcw-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

