<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; Quebec</title>
	<atom:link href="http://watercanada.net/tags/quebec/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Prairie Flooding Takes Top Spot on Weather Stories List</title>
		<link>http://watercanada.net/2012/prairie-flooding-takes-top-spot-on-weather-stories-list/</link>
		<comments>http://watercanada.net/2012/prairie-flooding-takes-top-spot-on-weather-stories-list/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arctic ice]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Lake Manitoba]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Qu’Appelle Valley]]></category>
		<category><![CDATA[Richelieu River]]></category>
		<category><![CDATA[The Pas]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10795</guid>
		<description><![CDATA[Spring flooding in Canada&#8217;s Prairie region took 2011&#8242;s top spot in Environment Canada&#8217;s annual list of top weather stories. Epic melts occurred everywhere, says EC&#8217;s website, from the Qu’Appelle Valley to eastern Manitoba and from The Pas south to the Canadian-American border—resulting in more acreage under water than ever recorded. Statistically, the flooding on the [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/prairie-flooding-takes-top-spot-on-weather-stories-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8.5M for Longue-Rive Water Works</title>
		<link>http://watercanada.net/2010/8-5m-for-longue-rive/</link>
		<comments>http://watercanada.net/2010/8-5m-for-longue-rive/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Municipality of Longue-Rive]]></category>
		<category><![CDATA[Saint-Paul-du-Nord]]></category>
		<category><![CDATA[Sault-au-Mouton]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water distribution]]></category>
		<category><![CDATA[watermains]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5074</guid>
		<description><![CDATA[The Municipality of Longue-Rive will receive $8,564,486 in joint government financial assistance under the Communities Component of the Building Canada Fund – Quebec (FCCQ) for water distribution and wastewater treatment works. The municipality’s project calls for the replacement of watermains under certain sections of Highway 138, the installation of a domestic sewer system and the construction of [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/8-5m-for-longue-rive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermain, Sewer Upgrades for Disraeli, Quebec</title>
		<link>http://watercanada.net/2010/watermain-sewer-upgrades-for-disraeli-quebec/</link>
		<comments>http://watercanada.net/2010/watermain-sewer-upgrades-for-disraeli-quebec/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Disraeli]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[watermains]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5057</guid>
		<description><![CDATA[Disraeli, Quebec is receiving a joint federal-provincial financial contribution of $1,943,334 for the repair and extension of watermains and sewer lines. With the town&#8217;s contribution, total investments of $2,915,000 will enable this work. The project involves repairing pipes under several stretches of Champoux (Highway 263), Grégoire and St. Joseph streets. Watermains and sewer lines will be [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/watermain-sewer-upgrades-for-disraeli-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Big Water Projects</title>
		<link>http://watercanada.net/2010/really-big-water-projects/</link>
		<comments>http://watercanada.net/2010/really-big-water-projects/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:15:40 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Eastmain/Sarcelle/Rupert Project]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Hydro-Québec]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Red River Floodway Expansion]]></category>
		<category><![CDATA[ReNew Canada]]></category>
		<category><![CDATA[Romain Complex A Renewable Energy Project]]></category>
		<category><![CDATA[Rupert River]]></category>
		<category><![CDATA[Top 100]]></category>
		<category><![CDATA[Woodward Avenue Wastewater Treatment Plant Expansion and Upgrades]]></category>
		<category><![CDATA[Wuskwatim Generation Project]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4728</guid>
		<description><![CDATA[Water plays a big part in ReNew Canada&#8217;s 2010 list of the nation&#8217;s Top 100 infrastructure projects, which represents over $68 billion in investment. Taking the number one spot again this year is Hydro-Québec&#8217;s $6.5-billion Romaine Complex A Renewable Energy Project, a 1,550-megawatt project which involves four hydropower generating stations with an annual output of [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/really-big-water-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KSB Opens Montreal Office</title>
		<link>http://watercanada.net/2009/ksb-opens-montreal-office/</link>
		<comments>http://watercanada.net/2009/ksb-opens-montreal-office/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Dorval]]></category>
		<category><![CDATA[KSB Pumps]]></category>
		<category><![CDATA[Makram Mouhli]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4587</guid>
		<description><![CDATA[KSB Pumps Inc. has opened a new regional office in Montreal that will focus on customers and consulting engineering firms in Quebec. Located nearby Montréal-Trudeau International Airport, the new regional office will provide a base for supporting existing customer and distributor relationships in Quebec and developing further business opportunities in the province. The new facility [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/ksb-opens-montreal-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10M for Quebec Water Infrastructure</title>
		<link>http://watercanada.net/2009/10m-for-quebec-water-infrastructure/</link>
		<comments>http://watercanada.net/2009/10m-for-quebec-water-infrastructure/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[aerated pond treatment]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Saint-Roch-des-Aulnaies]]></category>
		<category><![CDATA[sanitary]]></category>
		<category><![CDATA[storm sewer]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[waterworks]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4525</guid>
		<description><![CDATA[The municipality of Saint-Roch-des-Aulnaies will receive over $10.5 million in joint funding under the Communities component of the Building Canada Fund–Quebec, for drinking water supply, installation of waterworks and sanitary and storm sewer systems, and construction of a wastewater treatment system. The project involves the installation of drinking water distribution and wastewater collection systems, combined [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/10m-for-quebec-water-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLV Acquires Christ Water</title>
		<link>http://watercanada.net/2009/glv-acquires-christ-water/</link>
		<comments>http://watercanada.net/2009/glv-acquires-christ-water/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Caisse de dépôt et placement du Québec]]></category>
		<category><![CDATA[Christ Water Technology]]></category>
		<category><![CDATA[GLV Inc.]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4250</guid>
		<description><![CDATA[The Caisse de dépôt et placement du Québec announced yesterday that it has finalized its $39.8-million investment in Quebec company GLV Inc., as part of GLV&#8217;s takeover of Austrian-based Christ Water Technology AG (CWT). The Caisse took part in this transaction jointly with the Solidarity Fund QFL. GLV is a supplier of technological solutions for [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/glv-acquires-christ-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10.5M for Quebec Water Infrastructure</title>
		<link>http://watercanada.net/2009/10-5m-for-quebec-water-infrastructure/</link>
		<comments>http://watercanada.net/2009/10-5m-for-quebec-water-infrastructure/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[disinfection]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[Municipality of Saint-Jacques-de-Leeds]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[pumping]]></category>
		<category><![CDATA[sewer system]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water infrastructure]]></category>
		<category><![CDATA[water treatment plant]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3443</guid>
		<description><![CDATA[Quebec’s Municipality of Saint-Jacques-de-Leeds will receive $10,561,102 in joint government financial assistance under the Communities Component of the Building Canada Fund – Quebec to carry out major water infrastructure work. The funding will bring the municipality’s drinking water facilities up to standard, replace the drinking water distribution system in its entirety, install a domestic sewer [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/10-5m-for-quebec-water-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaux Vives Receives $1.6M</title>
		<link>http://watercanada.net/2009/eaux-vives-receives-1-6m/</link>
		<comments>http://watercanada.net/2009/eaux-vives-receives-1-6m/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Community Economic Diversification Initiative]]></category>
		<category><![CDATA[Eaux Vives Water Inc.]]></category>
		<category><![CDATA[Eska]]></category>
		<category><![CDATA[esker]]></category>
		<category><![CDATA[Saint-Mathieu-d'Harricana]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water bottling]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3209</guid>
		<description><![CDATA[Eaux Vives Water Inc. will receive $1,631,600 in repayable funding under the Community Economic Diversification Initiative – Vitality to increase productivity. This funding will enable the Saint-Mathieu-d&#8217;Harricana, Quebec firm to improve its competitiveness by acquiring specialized equipment and adding a new water bottling line. The project intends to generate an overall investment of $4.8 million [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/eaux-vives-receives-1-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armtec $1.3M Contract for QC Project</title>
		<link>http://watercanada.net/2009/armtec-13m-contract-for-qc-project/</link>
		<comments>http://watercanada.net/2009/armtec-13m-contract-for-qc-project/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Armtec Infrastructure Income Fund]]></category>
		<category><![CDATA[Fernand Gilbert Limited]]></category>
		<category><![CDATA[Hydro-Québec]]></category>
		<category><![CDATA[La Romaine hydroelectric complex]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=2282</guid>
		<description><![CDATA[Armtec Infrastructure Income Fund&#8217;s Armtec division has been awarded a $1.3-million contract to supply drainage and water management products as part of the construction of the first phase of the 1550-megawatt La Romaine hydroelectric complex that will be situated on Rivière Romaine north of Havre-Saint-Pierre, in the Côte-Nord region of Quebec. Under the terms of [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/armtec-13m-contract-for-qc-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

