<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; sewage</title>
	<atom:link href="http://watercanada.net/tags/sewage/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Charlottetown Begins $18M Sewer Separation Project</title>
		<link>http://watercanada.net/2012/charlottetown-begins-18m-sewer-separation-project/</link>
		<comments>http://watercanada.net/2012/charlottetown-begins-18m-sewer-separation-project/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[GENIVAR]]></category>
		<category><![CDATA[P.E.I.]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewer seperation]]></category>
		<category><![CDATA[sewer system]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11865</guid>
		<description><![CDATA[This month, the City of Charlottetown awarded the consulting engineering services portion of the Spring Park Combined Sewer Separation Project to the Charlottetown Office of Genivar Inc. The Spring Park Combined Sewer Separation Project is part of the city&#8217;s continuing efforts to resolve the operational and environmental issues associated with combined sewer overflows. The estimated [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/charlottetown-begins-18m-sewer-separation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Firms Merge to Form Newterra</title>
		<link>http://watercanada.net/2012/three-firms-merge-to-form-newterra/</link>
		<comments>http://watercanada.net/2012/three-firms-merge-to-form-newterra/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Filter Innovations]]></category>
		<category><![CDATA[iron removal]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[MLE Equipment]]></category>
		<category><![CDATA[newterra ltd.]]></category>
		<category><![CDATA[Pacwill Environmental]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11632</guid>
		<description><![CDATA[Three Canadian environmental solutions firms have merged to form newterra ltd. The new organization combines the engineering, manufacturing, and sales and support networks of MLE Equipment, Filter Innovations and Pacwill Environmental. newterra, which has offices and facilities in Canada, the United States, Germany and the UK, employs nearly 150 people worldwide. newterra will offer turnkey [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/three-firms-merge-to-form-newterra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing &#8220;Deleterious&#8221;</title>
		<link>http://watercanada.net/2011/deconstructing-deleterious/</link>
		<comments>http://watercanada.net/2011/deconstructing-deleterious/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:45:28 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian Council of Ministers of the Environment]]></category>
		<category><![CDATA[deleterious substances]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[Fisheries Act]]></category>
		<category><![CDATA[John Rowse]]></category>
		<category><![CDATA[Lake Ontario Waterkeeper]]></category>
		<category><![CDATA[LC50 trout assay]]></category>
		<category><![CDATA[Mark Mattson]]></category>
		<category><![CDATA[microfiltration]]></category>
		<category><![CDATA[Pat Ardley]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Rivers Inlet]]></category>
		<category><![CDATA[Rivers Lodge]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sport fishing]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10564</guid>
		<description><![CDATA[Located near the mouth of Rivers Inlet, north of Port Hardy on the central coast of British Columbia, the floating Rivers Lodge is one of several that host sports fishing vacations. For six weeks each year, Pat Ardley and her two kids run the lodge, but it’s not an easy business. The economic downturn has [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/deconstructing-deleterious/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ENPAR Partners with Chile&#8217;s InTechnology</title>
		<link>http://watercanada.net/2011/enpar-partners-with-chiles-intechnology/</link>
		<comments>http://watercanada.net/2011/enpar-partners-with-chiles-intechnology/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[ENPAR Technologies Inc.]]></category>
		<category><![CDATA[InTechnology Chile Ltda]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7937</guid>
		<description><![CDATA[Guelph, Ontario-based ENPAR Technologies Inc. has entered into an MOU with InTechnology Chile Ltda to develop markets in Chile and other Latin-American countries for ENPAR&#8217;s water treatment technologies. Based in Santiago, Chile, InTechnology has been involved with the design, development and installation of a combined total of 70 municipal and industrial liquid waste and sewage [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/enpar-partners-with-chiles-intechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Change</title>
		<link>http://watercanada.net/2010/sea-change/</link>
		<comments>http://watercanada.net/2010/sea-change/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Barry Penner]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Capital Regional District]]></category>
		<category><![CDATA[City of Gardens]]></category>
		<category><![CDATA[Colin Campbell]]></category>
		<category><![CDATA[CRD]]></category>
		<category><![CDATA[Esquimalt]]></category>
		<category><![CDATA[Jack Hull]]></category>
		<category><![CDATA[Juan de Fuca Straight]]></category>
		<category><![CDATA[Lions Gate Bridge]]></category>
		<category><![CDATA[Marine Monitoring Advisory Group]]></category>
		<category><![CDATA[McLaughlin Point]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater practices]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7321</guid>
		<description><![CDATA[Victoria has faced decades of criticism for failing to treat its sewage before pumping it into the Pacific Ocean, releasing often-harmful materials into the marine ecosystem and food chain. Sewage from the “City of Gardens” has been a recurring theme in newspaper editorials on either side of the border, as some portray the city as [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/sea-change/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>$3.2M for First Nations Projects Announced</title>
		<link>http://watercanada.net/2010/3-2m-for-first-nations-projects-announced/</link>
		<comments>http://watercanada.net/2010/3-2m-for-first-nations-projects-announced/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chuck Strahl]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[INAC]]></category>
		<category><![CDATA[Indian Affairs and Northern Development]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5462</guid>
		<description><![CDATA[Chuck Strahl, Minister of Indian Affairs and Northern Development and Federal Interlocutor for Metis and Non-Status Indians, has announced an investment of approximately $7 million to assist 11 First Nations with 17 capital infrastructure projects including water and wastewater infrastructure, road construction and maintenance and emergency management throughout the Atlantic Region. Approximately $3.2 million is dedicated [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/3-2m-for-first-nations-projects-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Draft National Wastewater Regs Now Available</title>
		<link>http://watercanada.net/2010/draft-natl-wastewater-regs-now-available/</link>
		<comments>http://watercanada.net/2010/draft-natl-wastewater-regs-now-available/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada-wide Strategy for the Management of Municipal Wastewater]]></category>
		<category><![CDATA[Canadian Council of Ministers of the Environment]]></category>
		<category><![CDATA[CCME]]></category>
		<category><![CDATA[Jim Prentice]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4931</guid>
		<description><![CDATA[Environment Minister Jim Prentice has announced that a draft of proposed municipal wastewater systems effluent regulations is now available for public consultation. Once in force, these regulations will set standards for the discharge from all wastewater facilities in Canada. Over time, wastewater facilities across the country will have to meet these national standards. It will [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/draft-natl-wastewater-regs-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitoba Declares War on Phosphorus</title>
		<link>http://watercanada.net/2009/manitoba-declares-war-on-phosphorus/</link>
		<comments>http://watercanada.net/2009/manitoba-declares-war-on-phosphorus/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[algal blooms]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[CEC]]></category>
		<category><![CDATA[Christine Melnick]]></category>
		<category><![CDATA[Clean Environment Commission]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Stan Struthers]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3727</guid>
		<description><![CDATA[Manitoba is implementing new rules for livestock waste management in response to recommendations made by the Clean Environment Commission (CEC) and the auditor general, Conservation Minister Stan Struthers announced late last week. “When we entered office, we recognized that decades of poor planning, abuse and neglect of our lakes, rivers and wetlands had to stop,” [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/manitoba-declares-war-on-phosphorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sewage Rules in Manitoba Met with Criticism</title>
		<link>http://watercanada.net/2009/new-sewage-rules-in-manitoba-met-with-criticism/</link>
		<comments>http://watercanada.net/2009/new-sewage-rules-in-manitoba-met-with-criticism/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[AMM]]></category>
		<category><![CDATA[Association of Manitoba Municipalities]]></category>
		<category><![CDATA[Doug Dobrowolski]]></category>
		<category><![CDATA[EIP]]></category>
		<category><![CDATA[Enhanced Inspection Program]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Manitoba Conservation]]></category>
		<category><![CDATA[Onsite Wastewater Management Systems Regulation]]></category>
		<category><![CDATA[Red River Valley]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewage ejectors]]></category>
		<category><![CDATA[Stan Struthers]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3617</guid>
		<description><![CDATA[Manitoba has announced new rules for sewage disposal, including a ban on new sewage ejectors and a ban on septic fields in sensitive areas. “Manitobans recognize it is time to move beyond outdated and unsustainable ways of dealing with sewage in favour of more responsible methods,” Conservation Minister Stan Struthers said earlier this week. Effective [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/new-sewage-rules-in-manitoba-met-with-criticism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Treatment System at Nipissing First Nation</title>
		<link>http://watercanada.net/2009/new-treatment-system-at-nipissing-first-nation/</link>
		<comments>http://watercanada.net/2009/new-treatment-system-at-nipissing-first-nation/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Garden Village Water and Wastewater Treatment]]></category>
		<category><![CDATA[INAC]]></category>
		<category><![CDATA[Indian and Northern Affairs Canada]]></category>
		<category><![CDATA[Miller Group]]></category>
		<category><![CDATA[Neegan Burnside Ltd.]]></category>
		<category><![CDATA[Nipissing First Nation]]></category>
		<category><![CDATA[Pederson Construction Ltd.]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3423</guid>
		<description><![CDATA[Ontario’s Nipissing First Nation welcomes its new Garden Village Water and Wastewater Treatment facilities, built using $14 million in federal funding and $2.1 million of its own. The facilities replace an older system, which was unable to meet the current needs of the First Nation. The new water and wastewater treatment facilities were designed by [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/new-treatment-system-at-nipissing-first-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

