<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; sewer</title>
	<atom:link href="http://watercanada.net/tags/sewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stantec Wins for Ottawa&#8217;s RTC System</title>
		<link>http://watercanada.net/2012/stantec-wins-for-ottawas-rtc-system/</link>
		<comments>http://watercanada.net/2012/stantec-wins-for-ottawas-rtc-system/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[BPR-CSO]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[City of Ottawa]]></category>
		<category><![CDATA[Consulting Engineers of Ontario]]></category>
		<category><![CDATA[Ottawa River]]></category>
		<category><![CDATA[real time control]]></category>
		<category><![CDATA[rtc]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[Stantec]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11940</guid>
		<description><![CDATA[Stantec’s water team in Ottawa has been honoured with the Environment Award for their real time control (RTC) system for the City of Ottawa’s combined sewer system. The Environment Award was presented at a gala in Toronto on Saturday by the Consulting Engineers of Ontario (CEO). Stantec and its partner, BPR-CSO, implemented RTC based operating [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/stantec-wins-for-ottawas-rtc-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pond, Tunnel and Pipe</title>
		<link>http://watercanada.net/2011/pond-tunnel-and-pipe/</link>
		<comments>http://watercanada.net/2011/pond-tunnel-and-pipe/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Areas of Concern]]></category>
		<category><![CDATA[bioengineered]]></category>
		<category><![CDATA[Central Waterfront Project]]></category>
		<category><![CDATA[Earl Bales Park]]></category>
		<category><![CDATA[Great Lakes Basin]]></category>
		<category><![CDATA[Humber River]]></category>
		<category><![CDATA[IJC]]></category>
		<category><![CDATA[International Joint Commission]]></category>
		<category><![CDATA[Michael D’Andrea]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Olympic Summer Games]]></category>
		<category><![CDATA[Pioneer Park Stormwater Management Rehabilitation Project]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[Sameer Dhalla]]></category>
		<category><![CDATA[Scarborough Bluffs]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto and Region Conservation Authority]]></category>
		<category><![CDATA[TRCA]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[West Don River]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=8341</guid>
		<description><![CDATA[It wasn’t a happy day back in 1987 when the International Joint Commission (IJC) listed Toronto’s waterfront as one of 43 Areas of Concern in the Great Lakes Basin. “Toronto the Good” was coming of age. Anxious to strut about the global stage, the city would welcome world leaders to the 1988 meeting of the [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/pond-tunnel-and-pipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clearford To Supply Wastewater Systems in Columbia</title>
		<link>http://watercanada.net/2010/clearford-to-supply-wastewater-systems-in-columbia/</link>
		<comments>http://watercanada.net/2010/clearford-to-supply-wastewater-systems-in-columbia/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clearford Industries Inc.]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=6851</guid>
		<description><![CDATA[Ottawa-based Clearford Industries Inc. has made agreements with two municipal governments representing towns near Cali, Colombia to design and supply wastewater collection and treatment systems. This agreement is for the residential areas of San Pedro and Cerrito, Valle de Cauca, which have a total population of more than 25,000 people and currently have no functioning [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/clearford-to-supply-wastewater-systems-in-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEI Celebrates Completed Water Projects</title>
		<link>http://watercanada.net/2010/pei-celebrates-completed-water-projects/</link>
		<comments>http://watercanada.net/2010/pei-celebrates-completed-water-projects/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Build PEI]]></category>
		<category><![CDATA[Building Canada Fund]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[Clifford Lee]]></category>
		<category><![CDATA[Gail Shea]]></category>
		<category><![CDATA[Ron MacKinley]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Wade MacLauchlan]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5740</guid>
		<description><![CDATA[Residents and visitors to Charlottetown and its historical waterfront and university are celebrating upgrades to water and sewage services, thanks to investments made under the Building Canada Fund and Build PEI. Gail Shea, Minister of Fisheries and Oceans, Ron MacKinley, PEI Minister of Transportation and Infrastructure Renewal, Mayor Clifford Lee, and University of PEI president [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/pei-celebrates-completed-water-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$5M for Quebec Pipe Renewal</title>
		<link>http://watercanada.net/2010/5m-for-quebec-pipe-renewal/</link>
		<comments>http://watercanada.net/2010/5m-for-quebec-pipe-renewal/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[PRECO]]></category>
		<category><![CDATA[program for the renewal of drinking water and wastewater pipes]]></category>
		<category><![CDATA[sewer]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5604</guid>
		<description><![CDATA[Quebec&#8217;s program for the renewal of drinking water and wastewater pipes (PRECO) has received a joint financial contribution of $4,655,500 for the municipalities of Roberval and Saint-Prime under a federal-provincial agreement. Together with the contributions from the municipalities, this investment, estimated at $6,983,250, will fund major infrastructure work. A simple and innovative program, PRECO enables [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/5m-for-quebec-pipe-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure v. Politics</title>
		<link>http://watercanada.net/2010/infrastructure-v-politics/</link>
		<comments>http://watercanada.net/2010/infrastructure-v-politics/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Frontier Centre for Public Policy]]></category>
		<category><![CDATA[Manitoba Public Utilities Board]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[public-private partnership]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[Toward Greater Transparency in Water and Sewer Services in Winnipeg]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water infrastructure]]></category>
		<category><![CDATA[Will Randall]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5495</guid>
		<description><![CDATA[The Frontier Centre for Public Policy has released a new report which examines the best practices on long-term management of civic infrastructure, such as sewer and water. Written by Calgary lawyer and water management expert Will Randall, the report, Toward Greater Transparency in Water and Sewer Services in Winnipeg, notes how the public-private partnership being [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/infrastructure-v-politics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$3.2M for First Nations Projects Announced</title>
		<link>http://watercanada.net/2010/3-2m-for-first-nations-projects-announced/</link>
		<comments>http://watercanada.net/2010/3-2m-for-first-nations-projects-announced/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chuck Strahl]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[INAC]]></category>
		<category><![CDATA[Indian Affairs and Northern Development]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5462</guid>
		<description><![CDATA[Chuck Strahl, Minister of Indian Affairs and Northern Development and Federal Interlocutor for Metis and Non-Status Indians, has announced an investment of approximately $7 million to assist 11 First Nations with 17 capital infrastructure projects including water and wastewater infrastructure, road construction and maintenance and emergency management throughout the Atlantic Region. Approximately $3.2 million is dedicated [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/3-2m-for-first-nations-projects-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$8.5M for Longue-Rive Water Works</title>
		<link>http://watercanada.net/2010/8-5m-for-longue-rive/</link>
		<comments>http://watercanada.net/2010/8-5m-for-longue-rive/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Municipality of Longue-Rive]]></category>
		<category><![CDATA[Saint-Paul-du-Nord]]></category>
		<category><![CDATA[Sault-au-Mouton]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water distribution]]></category>
		<category><![CDATA[watermains]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5074</guid>
		<description><![CDATA[The Municipality of Longue-Rive will receive $8,564,486 in joint government financial assistance under the Communities Component of the Building Canada Fund – Quebec (FCCQ) for water distribution and wastewater treatment works. The municipality’s project calls for the replacement of watermains under certain sections of Highway 138, the installation of a domestic sewer system and the construction of [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/8-5m-for-longue-rive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermain, Sewer Upgrades for Disraeli, Quebec</title>
		<link>http://watercanada.net/2010/watermain-sewer-upgrades-for-disraeli-quebec/</link>
		<comments>http://watercanada.net/2010/watermain-sewer-upgrades-for-disraeli-quebec/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Disraeli]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[watermains]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5057</guid>
		<description><![CDATA[Disraeli, Quebec is receiving a joint federal-provincial financial contribution of $1,943,334 for the repair and extension of watermains and sewer lines. With the town&#8217;s contribution, total investments of $2,915,000 will enable this work. The project involves repairing pipes under several stretches of Champoux (Highway 263), Grégoire and St. Joseph streets. Watermains and sewer lines will be [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/watermain-sewer-upgrades-for-disraeli-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearford Enters India</title>
		<link>http://watercanada.net/2010/clearford-enters-india/</link>
		<comments>http://watercanada.net/2010/clearford-enters-india/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bruce Linton]]></category>
		<category><![CDATA[Clearford Industries Inc.]]></category>
		<category><![CDATA[potable water]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[Small Bore Sewer system]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater collection]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5009</guid>
		<description><![CDATA[Ottawa-based Clearford Industries Inc. has established a sales and business development agreement with Indocan Capital, a consulting firm with offices in India and Toronto. The agreement provides Clearford in-country representation to act as sales prospectors, lead generators and advisors for Clearford&#8217;s Small Bore Sewer (SBS) system. The wastewater collection system can be constructed using local [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/clearford-enters-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

