<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; stormwater</title>
	<atom:link href="http://watercanada.net/tags/stormwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Ways to Fund Stormwater Service</title>
		<link>http://watercanada.net/2012/new-ways-to-fund-stormwater-service/</link>
		<comments>http://watercanada.net/2012/new-ways-to-fund-stormwater-service/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11796</guid>
		<description><![CDATA[The City of Mississauga is looking for a new way to fund its stormwater management program. A stormwater financing study is underway, according to a recent press release. &#8220;The City&#8217;s stormwater management system is a valued infrastructure asset that protects the quality of our water,&#8221; said Martin Powell, commissioner, Transportation and Works Department. &#8220;This aging stormwater [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/new-ways-to-fund-stormwater-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottetown to Address Harbour Concerns</title>
		<link>http://watercanada.net/2012/charlottetown-to-address-harbour-concerns/</link>
		<comments>http://watercanada.net/2012/charlottetown-to-address-harbour-concerns/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[Charlottetown Harbour]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Spring Park Combined Storm and Sanitary Sewer System]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[wastewater treatment plant]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11285</guid>
		<description><![CDATA[Charlottetown, Prince Edward Island has announced a three-phase plan to separate the remaining portion of its Spring Park Combined Storm and Sanitary Sewer System. When the project is complete in 2014, sanitary sewage will no longer enter Charlottetown Harbour from the city’s sanitary sewer system. The total cost of the project is estimated at $18.8 [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/charlottetown-to-address-harbour-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Too Slow: ECO&#8217;s Annual Report</title>
		<link>http://watercanada.net/2011/ontario-too-slow-ecos-annual-report/</link>
		<comments>http://watercanada.net/2011/ontario-too-slow-ecos-annual-report/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Conservation Ontario]]></category>
		<category><![CDATA[Engaging Solutions]]></category>
		<category><![CDATA[floodplains]]></category>
		<category><![CDATA[Gord Miller]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[hydrogeology]]></category>
		<category><![CDATA[industrial water use]]></category>
		<category><![CDATA[Ministry of Environment]]></category>
		<category><![CDATA[Ministry of Natural Resources]]></category>
		<category><![CDATA[MNR]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[Permits to Take Water]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[Provincial Water Quality Objective for Total Phosphorus]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=10670</guid>
		<description><![CDATA[Ontario&#8217;s Environmental Commissioner is worried that Ontario has lost momentum when it comes to the province&#8217;s pressing environmental issues. In his 2010/2011 Annual Report, titled Engaging Solutions, Gord Miller says there&#8217;s no shortage of talk about the problems such as climate change, waste diversion, and the loss of biodiversity. &#8220;But when it comes to doing [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/ontario-too-slow-ecos-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pond, Tunnel and Pipe</title>
		<link>http://watercanada.net/2011/pond-tunnel-and-pipe/</link>
		<comments>http://watercanada.net/2011/pond-tunnel-and-pipe/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Areas of Concern]]></category>
		<category><![CDATA[bioengineered]]></category>
		<category><![CDATA[Central Waterfront Project]]></category>
		<category><![CDATA[Earl Bales Park]]></category>
		<category><![CDATA[Great Lakes Basin]]></category>
		<category><![CDATA[Humber River]]></category>
		<category><![CDATA[IJC]]></category>
		<category><![CDATA[International Joint Commission]]></category>
		<category><![CDATA[Michael D’Andrea]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Olympic Summer Games]]></category>
		<category><![CDATA[Pioneer Park Stormwater Management Rehabilitation Project]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[Sameer Dhalla]]></category>
		<category><![CDATA[Scarborough Bluffs]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto and Region Conservation Authority]]></category>
		<category><![CDATA[TRCA]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[West Don River]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=8341</guid>
		<description><![CDATA[It wasn’t a happy day back in 1987 when the International Joint Commission (IJC) listed Toronto’s waterfront as one of 43 Areas of Concern in the Great Lakes Basin. “Toronto the Good” was coming of age. Anxious to strut about the global stage, the city would welcome world leaders to the 1988 meeting of the [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/pond-tunnel-and-pipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Damage Control</title>
		<link>http://watercanada.net/2011/damage-control/</link>
		<comments>http://watercanada.net/2011/damage-control/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[City of Edmonton]]></category>
		<category><![CDATA[Dr. Fayi Zhou]]></category>
		<category><![CDATA[Dual-Use Stormwater Management Facility Project]]></category>
		<category><![CDATA[Dutch Room for the River]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Edmonton’s Insurance Bureau of Canada]]></category>
		<category><![CDATA[Fayi Zhou]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[Federation of Canadian Municipalities]]></category>
		<category><![CDATA[Gold Bar Wastewater Treatment Plan]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[Low Impact Development]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[North Saskatchewan River]]></category>
		<category><![CDATA[Royal & Sun Alliance Canada]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[stormwater management strategy]]></category>
		<category><![CDATA[stormwater planning]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[The Way We Green]]></category>
		<category><![CDATA[Watershed Award]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=8346</guid>
		<description><![CDATA[While City of Edmonton’s Dr. Fayi Zhou (general supervisor of environmental planning in the City’s drainage services branch) is proud of Edmonton’s Insurance Bureau of Canada (IBC) and Federation of Canadian Municipalities (FCM) Watershed Award recognizing his municipality’s project for adapting to the effects of climate change on stormwater, he has a larger goal. Zhou [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/damage-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterfront Toronto Wins for Stormwater Project</title>
		<link>http://watercanada.net/2010/waterfront-toronto-wins-for-stormwater-project/</link>
		<comments>http://watercanada.net/2010/waterfront-toronto-wins-for-stormwater-project/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[2010 Living City and Greenspace Awards]]></category>
		<category><![CDATA[Charles Sauriol Environmental Dinner]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Waterfront Toronto]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7366</guid>
		<description><![CDATA[Waterfront Toronto was a big winner at the Charles Sauriol Environmental Dinner for The Living City last Friday. The organization won the Toronto and Region Conservation&#8217;s (TRCA) Living City Healthy Rivers and Shorelines Award for its East Bayfront Integrated Stormwater Management System at Sherbourne Park. The system in East Bayfront is integrated into the design [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/waterfront-toronto-wins-for-stormwater-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Edmonton Wins National Watershed Award</title>
		<link>http://watercanada.net/2010/edmonton-wins-national-watershed-award/</link>
		<comments>http://watercanada.net/2010/edmonton-wins-national-watershed-award/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Basil Stewart]]></category>
		<category><![CDATA[Don Forgeron]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[FCM Sustainable Community Awards]]></category>
		<category><![CDATA[Federation of Canadian Municipalities]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Insurance Bureau of Canada]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5801</guid>
		<description><![CDATA[The Insurance Bureau of Canada (IBC), in partnership with the Federation of Canadian Municipalities (FCM), has announced the winners of the first annual Watershed Awards to recognize Canadian municipalities that have taken proactive measures to reduce their vulnerability to storm and wastewater damage. The awards, which are part of FCM&#8217;s Sustainable Community Awards, were presented [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/edmonton-wins-national-watershed-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PEI Celebrates Completed Water Projects</title>
		<link>http://watercanada.net/2010/pei-celebrates-completed-water-projects/</link>
		<comments>http://watercanada.net/2010/pei-celebrates-completed-water-projects/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Build PEI]]></category>
		<category><![CDATA[Building Canada Fund]]></category>
		<category><![CDATA[Charlottetown]]></category>
		<category><![CDATA[Clifford Lee]]></category>
		<category><![CDATA[Gail Shea]]></category>
		<category><![CDATA[Ron MacKinley]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Wade MacLauchlan]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5740</guid>
		<description><![CDATA[Residents and visitors to Charlottetown and its historical waterfront and university are celebrating upgrades to water and sewage services, thanks to investments made under the Building Canada Fund and Build PEI. Gail Shea, Minister of Fisheries and Oceans, Ron MacKinley, PEI Minister of Transportation and Infrastructure Renewal, Mayor Clifford Lee, and University of PEI president [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/pei-celebrates-completed-water-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full Cycle</title>
		<link>http://watercanada.net/2010/full-cycle/</link>
		<comments>http://watercanada.net/2010/full-cycle/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[City of Vernon]]></category>
		<category><![CDATA[domestic wastewater]]></category>
		<category><![CDATA[Gold Bar Wastewater Treatment Plant]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[Petro-Canada]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[water reuse]]></category>
		<category><![CDATA[Western Canada]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5625</guid>
		<description><![CDATA[It may come as a surprise to some within the water industry, but the practice of water reuse and recycling has been around for about a century. Reclaimed water is former effluent water such as stormwater, greywater, and domestic wastewater that would have traditionally been disposed of, but instead is treated (at varying degrees, depending [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/full-cycle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Halifax Water Requests Increase</title>
		<link>http://watercanada.net/2010/halifax-water-requests-increase/</link>
		<comments>http://watercanada.net/2010/halifax-water-requests-increase/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blaine Rooney]]></category>
		<category><![CDATA[Carl Yates]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Halifax Regional Municipality]]></category>
		<category><![CDATA[Halifax Water]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Nova Scotia Utility and Review Board]]></category>
		<category><![CDATA[NSUARB]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5363</guid>
		<description><![CDATA[In more Nova Scotia news, Halifax Water has filed an application with the Nova Scotia Utility and Review Board (NSUARB) requesting an increase in rates to wastewater and stormwater services.. The victim of problems with its new-ish sewage treatment plant, Halifax Water claims that a rate increase (the first in three years) is needed to [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/halifax-water-requests-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

