<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; wastewater treatment</title>
	<atom:link href="http://watercanada.net/tags/wastewater-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>H2O Innovation Wins $2.4M in Contracts</title>
		<link>http://watercanada.net/2011/h2o-innovation-wins-2-4m-in-contracts/</link>
		<comments>http://watercanada.net/2011/h2o-innovation-wins-2-4m-in-contracts/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[H2O Innovation]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7850</guid>
		<description><![CDATA[Quebec-based H2O Innovation Inc. has been awarded new contracts totalling $2.4 million. These contracts will see the company provide custom-built water treatment systems and equipment to industrial, mining, and municipal end-users in Canada and the United States. As part of these contracts the company will design, fabricate, and deliver an industrial process water production system for [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/h2o-innovation-wins-2-4m-in-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Solo</title>
		<link>http://watercanada.net/2010/going-solo/</link>
		<comments>http://watercanada.net/2010/going-solo/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 15:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[aquatic ecosystem]]></category>
		<category><![CDATA[biological treatment system]]></category>
		<category><![CDATA[Busby Perkins+Will Architects]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[ECO-TEK]]></category>
		<category><![CDATA[Living Building]]></category>
		<category><![CDATA[Living Building standards]]></category>
		<category><![CDATA[Ministry of the Environment]]></category>
		<category><![CDATA[Neighbourhood Energy Utility]]></category>
		<category><![CDATA[Northeast False Creek]]></category>
		<category><![CDATA[skilled labour]]></category>
		<category><![CDATA[Solar Aquatics]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7304</guid>
		<description><![CDATA[Roman aqueducts and sewers provide a powerful emblem of the antiquity of urban water infrastructure—centralized approaches to water and wastewater service provision may seem similarly old, but are in fact largely a product of the twentieth century. The centralized model arose as a response to a difficult conundrum: how to provide essential services to an [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/going-solo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sewage Secrecy</title>
		<link>http://watercanada.net/2010/sewage-secrecy/</link>
		<comments>http://watercanada.net/2010/sewage-secrecy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Bill Clement]]></category>
		<category><![CDATA[Council of Canadians]]></category>
		<category><![CDATA[EPCOR Utilities Inc.]]></category>
		<category><![CDATA[Gord Steeves]]></category>
		<category><![CDATA[Jenny Gerbasi]]></category>
		<category><![CDATA[Judy Wasylycia-Leis]]></category>
		<category><![CDATA[Michael Welch]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[public-private partnership]]></category>
		<category><![CDATA[Sam Katz]]></category>
		<category><![CDATA[Veolia Canada]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=6424</guid>
		<description><![CDATA[*Update* Winnipeg mayoral candidate Judy Wasylycia-Leis held a press conference on Sunday demanding that Mayor Sam Katz release the details of the City of Winnipeg and Veolia Canada contract, approved by council in May and yet to be signed. On May 19 Winnipeg city councillors voted in favour of a controversial new 30-year deal with [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/sewage-secrecy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Explaining Treatment</title>
		<link>http://watercanada.net/2010/explaining-treatment/</link>
		<comments>http://watercanada.net/2010/explaining-treatment/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Brian Petri]]></category>
		<category><![CDATA[drinking water treatment]]></category>
		<category><![CDATA[Elmvale Foundation]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[multi-barrier treatment]]></category>
		<category><![CDATA[North Battleford]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Trojan Technologies]]></category>
		<category><![CDATA[Walkerton]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[World Water Day]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5307</guid>
		<description><![CDATA[Water Canada: Hi, Brian. What’s your role at Trojan? Brian Petri: I have a mandate to lead our disinfection research program. Our lab group tries to understand how amenable to treatment various pathogens are. We want to reduce the number of pathogens that concern us. WC: What do you plan to speak about at the [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/explaining-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8.5M for Longue-Rive Water Works</title>
		<link>http://watercanada.net/2010/8-5m-for-longue-rive/</link>
		<comments>http://watercanada.net/2010/8-5m-for-longue-rive/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Municipality of Longue-Rive]]></category>
		<category><![CDATA[Saint-Paul-du-Nord]]></category>
		<category><![CDATA[Sault-au-Mouton]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water distribution]]></category>
		<category><![CDATA[watermains]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5074</guid>
		<description><![CDATA[The Municipality of Longue-Rive will receive $8,564,486 in joint government financial assistance under the Communities Component of the Building Canada Fund – Quebec (FCCQ) for water distribution and wastewater treatment works. The municipality’s project calls for the replacement of watermains under certain sections of Highway 138, the installation of a domestic sewer system and the construction of [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/8-5m-for-longue-rive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$32M for Kirkland Lake Wastewater Facility</title>
		<link>http://watercanada.net/2010/32m-for-kirkland-lake-wastewater-facility/</link>
		<comments>http://watercanada.net/2010/32m-for-kirkland-lake-wastewater-facility/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Blanche River]]></category>
		<category><![CDATA[Great Lakes-St. Lawrence Basin]]></category>
		<category><![CDATA[Kirkland Lake]]></category>
		<category><![CDATA[Murdock Creek]]></category>
		<category><![CDATA[sludge]]></category>
		<category><![CDATA[ultraviolet disinfection]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4892</guid>
		<description><![CDATA[Canada and Ontario are setting aside a joint investment of $32 million towards the construction of a new wastewater treatment facility in Kirkland Lake. “Ontario’s investment in the town of Kirkland Lake’s wastewater treatment facility will help preserve the environment around Murdock Creek and Blanche River,” said David Ramsay, MPP for Timiskaming-Cochrane. “We anticipate that [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/32m-for-kirkland-lake-wastewater-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10M for Quebec Water Infrastructure</title>
		<link>http://watercanada.net/2009/10m-for-quebec-water-infrastructure/</link>
		<comments>http://watercanada.net/2009/10m-for-quebec-water-infrastructure/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[aerated pond treatment]]></category>
		<category><![CDATA[drinking water supply]]></category>
		<category><![CDATA[Saint-Roch-des-Aulnaies]]></category>
		<category><![CDATA[sanitary]]></category>
		<category><![CDATA[storm sewer]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[waterworks]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4525</guid>
		<description><![CDATA[The municipality of Saint-Roch-des-Aulnaies will receive over $10.5 million in joint funding under the Communities component of the Building Canada Fund–Quebec, for drinking water supply, installation of waterworks and sanitary and storm sewer systems, and construction of a wastewater treatment system. The project involves the installation of drinking water distribution and wastewater collection systems, combined [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/10m-for-quebec-water-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Treatment Products to Reach US$59B by 2013</title>
		<link>http://watercanada.net/2009/demand-for-treatment-products-to-reach-us59b-by-2013/</link>
		<comments>http://watercanada.net/2009/demand-for-treatment-products-to-reach-us59b-by-2013/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Freedonia Group]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4484</guid>
		<description><![CDATA[World demand for water treatment products is projected to increase 5.7 percent per year to US$59 billion in 2013, well above the rate of economic growth in essentially every region, says a new Freedonia Group study. Large yet still developing markets such as China and India will register the fastest growth, due to continued industrial [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/demand-for-treatment-products-to-reach-us59b-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPCOR Signs $100M Deal with Suncor</title>
		<link>http://watercanada.net/2009/epcor-signs-100m-deal-with-suncor/</link>
		<comments>http://watercanada.net/2009/epcor-signs-100m-deal-with-suncor/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[EPCOR]]></category>
		<category><![CDATA[EPCOR Utilities Inc.]]></category>
		<category><![CDATA[potable water]]></category>
		<category><![CDATA[Suncor Energy]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water reuse]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3741</guid>
		<description><![CDATA[EPCOR Utilities Inc. will become the primary provider of potable water and domestic wastewater services at Suncor Energy&#8217;s oil sands operations under a new deal announced today. Under the agreement, EPCOR will acquire potable water and wastewater facilities under a sale lease-back agreement at Suncor&#8217;s Steepbank, Firebag and Borealis sites for about $100 million, and [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/epcor-signs-100m-deal-with-suncor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOREM Awarded B.C. Wastewater Biofiltration Project</title>
		<link>http://watercanada.net/2009/biorem-awarded-b-c-wastewater-biofiltration-project/</link>
		<comments>http://watercanada.net/2009/biorem-awarded-b-c-wastewater-biofiltration-project/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[biofiltration]]></category>
		<category><![CDATA[BIOREM Inc.]]></category>
		<category><![CDATA[odour]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3662</guid>
		<description><![CDATA[Guelph, Ontario-based BIOREM Inc. has been awarded an advanced biofiltration project in British Columbia valued at $720,000. Under the terms of the agreement, Biorem will supply a two-stage air emissions control system to remove the odorous compounds from the air at a municipal wastewater treatment facility located in southern British Columbia. The system, which includes [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/biorem-awarded-b-c-wastewater-biofiltration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

