<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; water conservation</title>
	<atom:link href="http://watercanada.net/tags/water-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Researchers Discover Resistance in Ontario Freshwater</title>
		<link>http://watercanada.net/2012/researchers-discover-resistance-in-ontario-freshwater/</link>
		<comments>http://watercanada.net/2012/researchers-discover-resistance-in-ontario-freshwater/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11873</guid>
		<description><![CDATA[McMaster University researchers have discovered that floc&#8211;“goolike” substances that occur suspended in water and that host large communities of bacteria&#8211;also contain high levels of antibiotic resistance. “This has important public health implications because the more antibiotic resistance there is, the less effective our antibiotic arsenal is against infectious diseases,” said Lesley Warren, professor of earth [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/researchers-discover-resistance-in-ontario-freshwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Hall Challenge</title>
		<link>http://watercanada.net/2011/town-hall-challenge/</link>
		<comments>http://watercanada.net/2011/town-hall-challenge/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:52:18 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brian Dundas]]></category>
		<category><![CDATA[Enerlife]]></category>
		<category><![CDATA[Ron Leal]]></category>
		<category><![CDATA[Toronto and Region Conservation Authority]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7899</guid>
		<description><![CDATA[Do your public buildings have what it takes to be sustainable? When it comes to water and energy conservation, how do they stack up against other municipalities? The Toronto and Region Conservation Authority (TRCA) is trying to answer these questions. Its newly developed Town Hall Challenge targets town halls across Canada and the United States [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/town-hall-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Networked Field</title>
		<link>http://watercanada.net/2010/the-networked-field/</link>
		<comments>http://watercanada.net/2010/the-networked-field/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:30:36 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BRiX]]></category>
		<category><![CDATA[Dirk Lenie]]></category>
		<category><![CDATA[FieldNET Mobile]]></category>
		<category><![CDATA[Fruition Sciences]]></category>
		<category><![CDATA[Lindsay Corporation]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Organisation for Economic Co-operation and Development]]></category>
		<category><![CDATA[University of Cordoba]]></category>
		<category><![CDATA[urbanization]]></category>
		<category><![CDATA[viticulture]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7313</guid>
		<description><![CDATA[By 2030, the world’s farms will have to produce almost 50 per cent more food than they currently do. By 2050, agricultural yields will have to double. A hungry world is about to get hungrier, a dilemma that isn’t helped by increasingly scarce natural resources (water included) and urbanization. According to the Organisation for Economic [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/the-networked-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thunder Bay Wins for Water Bars</title>
		<link>http://watercanada.net/2010/thunder-bay-wins-for-water-bars/</link>
		<comments>http://watercanada.net/2010/thunder-bay-wins-for-water-bars/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[GLSLCI]]></category>
		<category><![CDATA[Great Lakes & St. Lawrence Cities Initiative]]></category>
		<category><![CDATA[Lake Superior]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5940</guid>
		<description><![CDATA[The City of Thunder Bay, Ontario, a city that borders Lake Superior, is the recipient for the Most Innovative Conservation Method based on its development of water bars to promote more use of municipal water at public events and discourage use of disposable water bottles. The City was recognized as part of the Great Lakes [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/thunder-bay-wins-for-water-bars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B.C. Building Code Supports Water Conservation</title>
		<link>http://watercanada.net/2010/b-c-building-code-supports-for-water-conservation/</link>
		<comments>http://watercanada.net/2010/b-c-building-code-supports-for-water-conservation/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[building code]]></category>
		<category><![CDATA[high-efficiency toilets]]></category>
		<category><![CDATA[Living Water Smart]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5608</guid>
		<description><![CDATA[British Columbia is updating its building code to further protect and preserve water by requiring the installation of high-efficiency toilets and urinals in new buildings and renovations. Under the updated regulations, new residential buildings and renovated projects will have to include high-efficiency toilets with a 4.8-litre flush volume. This model of toilet can save as [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/b-c-building-code-supports-for-water-conservation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comox Announces Conservation Rebates</title>
		<link>http://watercanada.net/2010/comox-announces-conservation-rebates/</link>
		<comments>http://watercanada.net/2010/comox-announces-conservation-rebates/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Comox Valley Regional District]]></category>
		<category><![CDATA[CSA-approved]]></category>
		<category><![CDATA[CVRD]]></category>
		<category><![CDATA[low-flow toilets]]></category>
		<category><![CDATA[rain barrels]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5503</guid>
		<description><![CDATA[The Comox Valley Regional District (CVRD) in British Columbia has announced two water conservation rebate opportunities for residents, to help in achieving achieve a 27 per cent reduction in water consumption by 2014. Property owners who replace old toilets in their residences built prior to September 2008 will be eligible for a $75 rebate for [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/comox-announces-conservation-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Campaign Promotes Conservation</title>
		<link>http://watercanada.net/2010/public-campaign-promotes-conservation/</link>
		<comments>http://watercanada.net/2010/public-campaign-promotes-conservation/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Carol Maas]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Great Lakes United]]></category>
		<category><![CDATA[Jerrad Hennessy]]></category>
		<category><![CDATA[Niagara Flapperless]]></category>
		<category><![CDATA[Ontario Water Conservation Alliance]]></category>
		<category><![CDATA[POLIS Water Sustainability Project]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Water Opportunities Act]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5434</guid>
		<description><![CDATA[A coalition of environmental, industry, labour and community organizations as well as individual Ontarians launched a public campaign today to advocate that the provincial government includes a strong conservation and efficiency theme in the proposed Water Opportunities Act. The Ontario Water Conservation Alliance is also releasing its platform entitled Conserve Our Water. &#8220;A strong water [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/public-campaign-promotes-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Meters for Abbotsford</title>
		<link>http://watercanada.net/2010/new-meters-for-abbotsford/</link>
		<comments>http://watercanada.net/2010/new-meters-for-abbotsford/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[George W. Peary]]></category>
		<category><![CDATA[Itron]]></category>
		<category><![CDATA[John van Dongen]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5431</guid>
		<description><![CDATA[Abbotsford, B.C. is implementing a new remote read metering system with a contribution of $1.27 million from the Gas Tax Fund. Currently, the City of Abbotsford utilizes hand-held electronic touch probes to read the more than 25,000 meters located across the community. The new Itron Smart Metering System will provide the City with the ability [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/new-meters-for-abbotsford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Conservation Efforts Declining: Study</title>
		<link>http://watercanada.net/2010/canadian-conservation-efforts-declining-study/</link>
		<comments>http://watercanada.net/2010/canadian-conservation-efforts-declining-study/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Sandford]]></category>
		<category><![CDATA[Canadian Partnership Initiative of the United Nations Water for Life Decade]]></category>
		<category><![CDATA[Canadian Water Attitudes Study]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5231</guid>
		<description><![CDATA[Canadians&#8217; efforts to save water appear to be going down the drain despite their reported concern about its availability, according to the third annual Canadian Water Attitudes Study, commissioned by RBC and Unilever and endorsed by the Canadian Partnership Initiative of the United Nations Water for Life Decade. While almost eight-in-ten (78 per cent) believe [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/canadian-conservation-efforts-declining-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering is Critical: Report</title>
		<link>http://watercanada.net/2010/smart-metering-is-critical-report/</link>
		<comments>http://watercanada.net/2010/smart-metering-is-critical-report/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Guerry Waters]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[smart metering]]></category>
		<category><![CDATA[Testing the Waters]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=4715</guid>
		<description><![CDATA[Sixty-eight per cent of water utility managers believe it is critical that water utilities adopt smart meter technologies, says Testing the Waters, a new study from Oracle. Water utility managers indicate that they are committed to promoting water conservation and believe smart meter technology adoption is critical. However, says the report, actual implementations are in [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/smart-metering-is-critical-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

