<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; water recycling</title>
	<atom:link href="http://watercanada.net/tags/water-recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Study Considers Water Consumption in Oil Sands</title>
		<link>http://watercanada.net/2012/new-study-considers-water-consumption-in-oil-sands/</link>
		<comments>http://watercanada.net/2012/new-study-considers-water-consumption-in-oil-sands/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[AEW]]></category>
		<category><![CDATA[AI-EES]]></category>
		<category><![CDATA[Alberta Environment and Water]]></category>
		<category><![CDATA[Alberta Innovates - Energy and Environmental Solutions]]></category>
		<category><![CDATA[blowdown evaporation technology]]></category>
		<category><![CDATA[BP Canada]]></category>
		<category><![CDATA[Canadian Natural Resources Limited Cenovus Energy]]></category>
		<category><![CDATA[Conoco-Phillips]]></category>
		<category><![CDATA[Energy Resources Conservation Board]]></category>
		<category><![CDATA[ERCB]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[John Zhou]]></category>
		<category><![CDATA[Nexen Inc.]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[PennWest Exploration]]></category>
		<category><![CDATA[produced water recycle rates]]></category>
		<category><![CDATA[Statoil Canada]]></category>
		<category><![CDATA[Suncor Energy]]></category>
		<category><![CDATA[Total E&P Canada Ltd]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[Zero Liquid Discharge]]></category>
		<category><![CDATA[ZLD]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=12152</guid>
		<description><![CDATA[Can Alberta&#8217;s oil sands balance environmental tradeoffs and economic returns? According to a new study from Alberta Innovates &#8211; Energy and Environmental Solutions (AI-EES), there may be a way. In collaboration with the Energy Resources Conservation Board (ERCB), Alberta Environment and Water (AEW), and nine in situ producers, AI-EES today released the Thermal In-Situ Water [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/new-study-considers-water-consumption-in-oil-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sipping from the Third Straw</title>
		<link>http://watercanada.net/2010/sipping-from-the-third-straw/</link>
		<comments>http://watercanada.net/2010/sipping-from-the-third-straw/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:14:41 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colorado River]]></category>
		<category><![CDATA[Hoover Dam]]></category>
		<category><![CDATA[intakes]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Patricia Mulroy]]></category>
		<category><![CDATA[quagga mussels]]></category>
		<category><![CDATA[Southern Nevada Water Authority]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water reuse]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[WaterTech]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=5514</guid>
		<description><![CDATA[&#8220;I&#8217;m not here to steal your water,&#8221; joked Patricia Mulroy as she took the stage this afternoon. Funny she should say so. This year&#8217;s WaterTech, taking place in Banff, isn&#8217;t too far from Calgary, which is currently experiencing its own water shortage. Mulroy is the general manager of the Southern Nevada Water Authority (SNWA), and, [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/sipping-from-the-third-straw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Yuck Factor</title>
		<link>http://watercanada.net/2009/the-yuck-factor/</link>
		<comments>http://watercanada.net/2009/the-yuck-factor/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:53:09 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Black & Veatch]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[Dan McCarthy]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Orange County Sanitation District]]></category>
		<category><![CDATA[reallocation]]></category>
		<category><![CDATA[Robert Ghirelli]]></category>
		<category><![CDATA[Robert Glennon]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3878</guid>
		<description><![CDATA[At WEFTEC a few weeks ago, I was invited to attend a Black &#38; Veatch-hosted roundtable discussion with more than a dozen water and wastewater industry leaders, mostly from the United States municipal sector. Professor Robert Glennon, a water law professor at the University of Arizona, opened the roundtable with a presentation about how potable [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/the-yuck-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ENPAR Enters into Asian Joint Venture</title>
		<link>http://watercanada.net/2009/enpar-enters-into-asian-joint-venture/</link>
		<comments>http://watercanada.net/2009/enpar-enters-into-asian-joint-venture/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ENPAR Technologies Inc.]]></category>
		<category><![CDATA[Gene Shelp]]></category>
		<category><![CDATA[industrial wastewater treatment]]></category>
		<category><![CDATA[municipal wastewater treatment]]></category>
		<category><![CDATA[nitrogen removal]]></category>
		<category><![CDATA[water recycling]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3784</guid>
		<description><![CDATA[Dr. Gene Shelp, president and CEO of Guelph, Ontario-based ENPAR Technologies Inc., has announced that ENPAR has entered into a joint venture with AsiaCo, a design and build engineering firm specializing in industrial and municipal wastewater treatment, and HKCo, a financial resources company. The joint venture will be responsible for manufacturing and marketing ENPAR&#8217;s patented [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/enpar-enters-into-asian-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPCOR Signs $100M Deal with Suncor</title>
		<link>http://watercanada.net/2009/epcor-signs-100m-deal-with-suncor/</link>
		<comments>http://watercanada.net/2009/epcor-signs-100m-deal-with-suncor/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[EPCOR]]></category>
		<category><![CDATA[EPCOR Utilities Inc.]]></category>
		<category><![CDATA[potable water]]></category>
		<category><![CDATA[Suncor Energy]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water reuse]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=3741</guid>
		<description><![CDATA[EPCOR Utilities Inc. will become the primary provider of potable water and domestic wastewater services at Suncor Energy&#8217;s oil sands operations under a new deal announced today. Under the agreement, EPCOR will acquire potable water and wastewater facilities under a sale lease-back agreement at Suncor&#8217;s Steepbank, Firebag and Borealis sites for about $100 million, and [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/epcor-signs-100m-deal-with-suncor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERCB, AE Consider Directive on Water Use in Oil Sands</title>
		<link>http://watercanada.net/2009/ercb-ae-consider-directive-on-water-use-in-oil-sands/</link>
		<comments>http://watercanada.net/2009/ercb-ae-consider-directive-on-water-use-in-oil-sands/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alberta Environment]]></category>
		<category><![CDATA[and Use for Thermal In Situ Oil Sands Schemes]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Dan McFadyen]]></category>
		<category><![CDATA[Draft Directive 2009-XX: Requirements for Water Measurement]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Resources Conservation Board]]></category>
		<category><![CDATA[ERCB]]></category>
		<category><![CDATA[fresh awter]]></category>
		<category><![CDATA[in situ]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Rob Renner]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Water for Life]]></category>
		<category><![CDATA[water recycling]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=1128</guid>
		<description><![CDATA[The Energy Resources Conservation Board (ERCB) and Alberta Environment are calling for feedback from stakeholders on a draft directive, which proposes new requirements for the measurement, reporting, and use of water in thermal in situ oil sands operations that will save an estimated 220.5 million barrels of fresh water over the next 10 years. The [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2009/ercb-ae-consider-directive-on-water-use-in-oil-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

