<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canada &#187; water treatment</title>
	<atom:link href="http://watercanada.net/tags/water-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://watercanada.net</link>
	<description>Canada&#039;s Complete Water Magazine</description>
	<lastBuildDate>Thu, 24 May 2012 21:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Study Considers Water Consumption in Oil Sands</title>
		<link>http://watercanada.net/2012/new-study-considers-water-consumption-in-oil-sands/</link>
		<comments>http://watercanada.net/2012/new-study-considers-water-consumption-in-oil-sands/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[AEW]]></category>
		<category><![CDATA[AI-EES]]></category>
		<category><![CDATA[Alberta Environment and Water]]></category>
		<category><![CDATA[Alberta Innovates - Energy and Environmental Solutions]]></category>
		<category><![CDATA[blowdown evaporation technology]]></category>
		<category><![CDATA[BP Canada]]></category>
		<category><![CDATA[Canadian Natural Resources Limited Cenovus Energy]]></category>
		<category><![CDATA[Conoco-Phillips]]></category>
		<category><![CDATA[Energy Resources Conservation Board]]></category>
		<category><![CDATA[ERCB]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[John Zhou]]></category>
		<category><![CDATA[Nexen Inc.]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[PennWest Exploration]]></category>
		<category><![CDATA[produced water recycle rates]]></category>
		<category><![CDATA[Statoil Canada]]></category>
		<category><![CDATA[Suncor Energy]]></category>
		<category><![CDATA[Total E&P Canada Ltd]]></category>
		<category><![CDATA[water recycling]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[Zero Liquid Discharge]]></category>
		<category><![CDATA[ZLD]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=12152</guid>
		<description><![CDATA[Can Alberta&#8217;s oil sands balance environmental tradeoffs and economic returns? According to a new study from Alberta Innovates &#8211; Energy and Environmental Solutions (AI-EES), there may be a way. In collaboration with the Energy Resources Conservation Board (ERCB), Alberta Environment and Water (AEW), and nine in situ producers, AI-EES today released the Thermal In-Situ Water [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/new-study-considers-water-consumption-in-oil-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Discover Resistance in Ontario Freshwater</title>
		<link>http://watercanada.net/2012/researchers-discover-resistance-in-ontario-freshwater/</link>
		<comments>http://watercanada.net/2012/researchers-discover-resistance-in-ontario-freshwater/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11873</guid>
		<description><![CDATA[McMaster University researchers have discovered that floc&#8211;“goolike” substances that occur suspended in water and that host large communities of bacteria&#8211;also contain high levels of antibiotic resistance. “This has important public health implications because the more antibiotic resistance there is, the less effective our antibiotic arsenal is against infectious diseases,” said Lesley Warren, professor of earth [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/researchers-discover-resistance-in-ontario-freshwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Treatment Research Sparks Fuel Cell Innovation</title>
		<link>http://watercanada.net/2012/water-treatment-research-sparks-fuel-cell-innovation/</link>
		<comments>http://watercanada.net/2012/water-treatment-research-sparks-fuel-cell-innovation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[ontario universities council]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11832</guid>
		<description><![CDATA[This week, the Council of Ontario Universities announced that physical chemistry doctoral student Julia van Drunen has received one of five summer fellowships from the international Electrochemical Society for her research in the fields of water treatment and fuel cell technology. Supervised by Dr. Gregory Jerkiewicz, van Drunen garnered attention when she started applying work from [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/water-treatment-research-sparks-fuel-cell-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Firms Merge to Form Newterra</title>
		<link>http://watercanada.net/2012/three-firms-merge-to-form-newterra/</link>
		<comments>http://watercanada.net/2012/three-firms-merge-to-form-newterra/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Filter Innovations]]></category>
		<category><![CDATA[iron removal]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[MLE Equipment]]></category>
		<category><![CDATA[newterra ltd.]]></category>
		<category><![CDATA[Pacwill Environmental]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=11632</guid>
		<description><![CDATA[Three Canadian environmental solutions firms have merged to form newterra ltd. The new organization combines the engineering, manufacturing, and sales and support networks of MLE Equipment, Filter Innovations and Pacwill Environmental. newterra, which has offices and facilities in Canada, the United States, Germany and the UK, employs nearly 150 people worldwide. newterra will offer turnkey [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/three-firms-merge-to-form-newterra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Drink the Water</title>
		<link>http://watercanada.net/2012/dont-drink-the-water/</link>
		<comments>http://watercanada.net/2012/dont-drink-the-water/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:12:03 +0000</pubDate>
		<dc:creator>KerryF</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[AANDC]]></category>
		<category><![CDATA[Aboriginal and Northern Affairs Canada]]></category>
		<category><![CDATA[Attawapiskat First Nation]]></category>
		<category><![CDATA[Attawapiskat River]]></category>
		<category><![CDATA[Charlie Angus]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[Class III]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[dissolved organic carbon]]></category>
		<category><![CDATA[GENIVAR]]></category>
		<category><![CDATA[haloacetic acid]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[James Bay]]></category>
		<category><![CDATA[Monument Channel]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[ozonation]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[Rod Peters]]></category>
		<category><![CDATA[slough]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[trihalomethanes]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=12024</guid>
		<description><![CDATA[When Attawapiskat First Nation declared a state of emergency in October 2011, Charlie Angus (MP Timmins-James Bay) visited the community to find out why. “It was like stepping into a fourth world,” Angus wrote in an article for the Huffington Post Canada. Among several serious concerns about shelter and health, he noted that 19 families [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2012/dont-drink-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction, Upgrades Approved for Kananaskis Country Facility</title>
		<link>http://watercanada.net/2011/new-construction-upgrades-approved-for-kananaskis-country-facility/</link>
		<comments>http://watercanada.net/2011/new-construction-upgrades-approved-for-kananaskis-country-facility/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Evan-Thomas Provincial Recreation Area]]></category>
		<category><![CDATA[Kananaskis Country]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[public-private partnership]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=9456</guid>
		<description><![CDATA[Kananaskis Country’s Evan-Thomas Provincial Recreation Area will soon see water and wastewater treatment plants and upgrades. “This community has seen a lot of growth and change in the 30 years since the Evan-Thomas water and wastewater treatment facility was built,” said Minister of Alberta Infrastructure Ray Danyluk. “It’s time to move into the future, taking [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/new-construction-upgrades-approved-for-kananaskis-country-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2O Innovation Wins $2.4M in Contracts</title>
		<link>http://watercanada.net/2011/h2o-innovation-wins-2-4m-in-contracts/</link>
		<comments>http://watercanada.net/2011/h2o-innovation-wins-2-4m-in-contracts/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[H2O Innovation]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7850</guid>
		<description><![CDATA[Quebec-based H2O Innovation Inc. has been awarded new contracts totalling $2.4 million. These contracts will see the company provide custom-built water treatment systems and equipment to industrial, mining, and municipal end-users in Canada and the United States. As part of these contracts the company will design, fabricate, and deliver an industrial process water production system for [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/h2o-innovation-wins-2-4m-in-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra Tech to Acquire B.C.&#8217;s Fransen</title>
		<link>http://watercanada.net/2011/tetra-tech-to-acquire-b-c-s-fransen/</link>
		<comments>http://watercanada.net/2011/tetra-tech-to-acquire-b-c-s-fransen/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Dan Batrack]]></category>
		<category><![CDATA[Fransen Engineering]]></category>
		<category><![CDATA[tailings ponds]]></category>
		<category><![CDATA[Tetra Tech]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7815</guid>
		<description><![CDATA[California-based Tetra Tech announced this week that it intends to acquire the assets of Fransen Engineering of Richmond, British Columbia. Fransen provides engineering and technical support to industrial clients with specific expertise in water treatment and tailings management for oil sands producers. Fransen currently employs about 180 people and generated approximately US$27 million in revenue [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2011/tetra-tech-to-acquire-b-c-s-fransen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kannata Valley Celebrates New System</title>
		<link>http://watercanada.net/2010/kannata-valley-celebrates-new-system/</link>
		<comments>http://watercanada.net/2010/kannata-valley-celebrates-new-system/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Kannata Valley]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=7281</guid>
		<description><![CDATA[Residents of the Resort Village of Kannata Valley, Saskatchewan turned on the taps to a new drinking water treatment and distribution system last week. &#8220;We are extremely pleased with the results of the new water treatment system,&#8221; Mayor Roy Grozell said. &#8220;The green system reduces the impact on the environment and increases operational efficiencies while [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/kannata-valley-celebrates-new-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Expected for UV Market: Report</title>
		<link>http://watercanada.net/2010/growth-expected-for-uv-report/</link>
		<comments>http://watercanada.net/2010/growth-expected-for-uv-report/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[ultraviolet disinfection]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://watercanada.net/?p=6200</guid>
		<description><![CDATA[The recent ratification of legislation favouring ultraviolet (UV) disinfection methods—in addition to other variables—bodes well for the market, says Frost &#38; Sullivan. The company&#8217;s new analysis, titled Global Ultraviolet Water and Wastewater Disinfection Systems Market, finds that the market earned revenues of US$388.3 million in 2008, and estimates this to reach US$629.8 million in 2015. [...]]]></description>
		<wfw:commentRss>http://watercanada.net/2010/growth-expected-for-uv-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

